Skip navigation.
You are seeing this message because you could not receive the style sheet or you do not have a standards compliant browser.
Please visit Microsoft, Mozilla, Netscape, or Opera to download a standards compliant browser.

Ron Steinbrenner
Cell: (619) 398-5196
Club: (619) 465-8004
My Email Address

Hotel Information: 
Click here. 

SanDiegoClassic-HolidayCup

ACCEPTING RESERVATION FOR 2009 RACE
MAIL TO:
TRIPLE CROWN CLASSIC
517 CAROLWOOD DRIVE
SAN DIEGO, CA. 92139
PHONE # 619-398-5196

  


City of San Diego



2008 100 MILES RACE RESULTS

Pigeons in Report             Arrived 
Report Sorted By              Score
Race Name                     TCC- 100 Miles Race 2008  SEE VIDEO
Status:                       RACE IN PROGRESS
Liberation                    El Centro, CA - Clear - Slight Headwinds
                              Date: 24Nov2008  Time: 09:00
Basketed                      329
Arrived                       156
                      
Score 	Owner                        	Pigeon Ring                  	Arrival    
DROP 1
0001  	MATT WIESBROCK,,,IL          	00440  ALCA          RC      	11:09:33.5 
0002  	FRED F & B BOWMAN,,,CA       	03718  BON           BB      	11:09:34.0 
0003  	ENRIQUE CASTRO,,,AZ          	09420  TDI           BC      	11:09:35.1 
0004  	WILLIAMSON-ALVAREZ,,,CA      	01921  COM           BB      	11:09:35.1 
0005  	KILY 77 LOFT,,,CA            	15709  ARPU          BB      	11:09:37.3 
0006  	NORTON & DRAPER,,,UT         	00949  UCA           BB      	11:09:39.3 
0007  	DR  LIN,,,CA                 	00111  SA            BCWF    	11:09:43.4 
0008  	VALENZUELA-GANUS-COLIJN      	00745  SUREB         BBSLT   	11:10:01.0 
0009  	GALAXY-LEWIS,,,OK            	00857  GALXY         BCTK    	11:10:01.7 
0010  	MIKE PARTRIDGE,,,CA          	00062  PASO          BBPD    	11:10:02.6 
0011  	FOUR ACES LOFT,,,CA          	00203  4ACES         BB      	11:10:03.8 
0012  	DROP CHIP                   	DROP ----  2                 	11:10:07.6 
0013  	PAIRAN & BOYER,,,OH/CA       	00542  LFO           BB      	11:10:18.5 
0014  	PATTI & IRMA,,,TX/CA         	00543  TEXAS         BB      	11:10:19.5 
0015  	VALENZUELA-GANUS-COLIJN      	00743  SUREB         BB      	11:10:19.8 
0016  	BOB BARNES,,,MI              	01869  SMCC          LTBC    	11:10:19.8 
0017  	RAINBOW & VIC,,,WA/NV        	00803  RANBO         BB      	11:10:21.9 
0018  	ADOLFO & JOSE,,,CA           	59989  ARPU          PNSPL   	11:10:21.9 
0019  	DAVE MOORE,,,CA              	00841  OAKS          BB      	11:10:22.4 
0020  	ANTHONY-RIVERA,,,FL          	00718  ANRIV         BC      	11:10:23.0 
0021  	BILL NESLER BOYS,,,CA        	01848  TCH           RC      	11:10:23.5 
0022  	L K  CORRAL,,,CA             	00350  LK            LTBC    	11:10:24.6 
0023  	JOHN NEMETH,,,CA             	02637  BON           BB      	11:10:25.2 
0024  	ARNEL VEGA,,,CA              	01070  ARNEL         BB      	11:10:25.7 
0025  	TOM HOOK,,,CA                	01018  MTZ           SMBB    	11:10:25.7 
0026  	ERIC WESSEL,,,CA             	02099  ARC           BB      	11:10:27.4 
0027  	CHARLIE HOGE,,,TX            	00843  HOGE          BB      	11:10:29.0 
0028  	ART CASALE,,,CA              	00133  ARROW         WGRZ    	11:10:29.0 
0029  	CHARLIE HOGE,,,TX            	00857  HOGE          BB      	11:10:31.2 
0030  	SANDSTROM BROS,,,MN          	01552  VIK           BC1WF   	11:10:31.2 
0031  	PAIRAN & BOYER,,,OH/CA       	00545  LFO           BB      	11:10:32.9 
0032  	TWO-BE-WON,,,NV              	01869  2BWON         BB      	11:10:33.1 
0033  	LAS SYN,,,CA                 	07495  JEDDS         LTBC    	11:10:34.2 
0034  	JEDDS,,,CA                   	00404  JEDDS         BLKCK   	11:10:35.2 
0035  	ROB MARZIALE,,,CAN           	00625  NRRPC         BC      	11:10:37.8 
0036  	GEORGE MACALUSO,,,CA         	00337  SA            BB      	11:10:40.0 
0037  	MATT WIESBROCK,,,IL          	00458  ALCA          BB      	11:10:41.5 
0038  	TONY DROSI,,,CA              	01504  SD            BB      	11:10:42.2 
0039  	PAIRAN & BOYER,,,OH/CA       	00510  LFO           BB      	11:10:42.3 
0040  	TONY DROSI,,,CA              	00070  SD            SMBB    	11:10:42.5 
0041  	BARRY VENN,,,WY              	08130  VENN          RC      	11:10:44.4 
0042  	PETERSON & DRAPA,,,FL        	00777  PCG           BC      	11:10:44.6 
0043  	DR  LIN,,,CA                 	00141  SA            DKCK    	11:10:45.1 
0044  	TOPPGUNN LOFT,,,NV/CA        	00823  JEDDS         BCSPL   	11:10:46.6 
0045  	TWO-BE-WON,,,NV              	01816  2BWON         BB      	11:10:48.7 
0046  	BORICH & LAARSCHOTT,,,WA     	00121  SWWR          BB      	11:10:49.8 
0047  	AEREO-MEX-LOFT,,,NV          	00627  VKING         BBSPL   	11:10:52.6 
0048  	NEMELKA LOFT,,,UT            	00486  UCA           BB      	11:11:25.4 
0049  	CERTAIN LOFT USA,,,NY        	00113  PSTOR         LTBC    	11:11:26.4 
0050  	LONE STAR SYN,,,TX           	00662  TEXAS         BB      	11:11:33.0 
0051  	ENRIQUE CASTRO,,,AZ          	09425  TDI           DCWF    	11:13:23.0 
0052  	DROP CHIP                   	DROP ----  3                 	11:13:25.2 
0053  	VENN KIDS,,,WY               	08246  VENN          DC      	11:32:07.7 
0054  	JOHN KOENE,,,CAN             	00786  NR            DC      	11:32:16.6 
0055  	TIMOTHY LIN,,,CA             	00118  SA            BC      	11:32:17.1 
0056  	MARIO DELMONTE,,,FL          	00070  DBL           BB      	11:32:19.3 
0057  	MINER & MARTIN,,,CA/TN       	01236  SD            SLT     	11:32:19.3 
0058  	JIM DEVAY,,,CA               	00277  SAC           BBWF    	11:32:20.6 
0059  	DR  LIN,,,CA                 	00113  SA            BC      	11:32:21.6 
0060  	C L GAGE,,,TX                	00578  TEXAS         BB      	11:32:21.6 
0061  	AEREO-MEX-LOFT,,,NV          	00626  VKING         BB      	11:32:22.5 
0062  	VENN KIDS,,,WY               	08136  VENN          BC1WF   	11:32:22.6 
0063  	TRI-STAR LOFT,,,CA           	00111  COR           BB      	11:32:23.7 
0064  	DENNIS & SHANG YOH,,,        	05006  JEDDS         DCSPL   	11:32:24.3 
0065  	JMCC SYNDICATE,,,CA          	00569  SB            BB      	11:32:25.4 
0066  	ROB MARZIALE,,,CAN           	00663  NRRPC         BCTK    	11:32:26.9 
0067  	FRENCH & COURY,,,AZ/IN       	02189  IND           SLT     	11:32:26.9 
0068  	DAVE HARRETT,,,WA            	01447  EVERT         BB      	11:32:27.9 
0069  	RAFAEL REYES,,,CA            	00021  REYES         BB      	11:32:28.7 
0070  	ELIAS RUEDA,,,AZ             	00833  PSC           BB      	11:32:29.8 
0071  	LAS SYN,,,CA                 	29924  JEDDS         BCSPL   	11:32:30.0 
0072  	JEFF HEIN,,,ID               	01199  HIDE          BC      	11:32:30.0 
0073  	PEEMAN & BURDETTE,,,TX       	00516  WWC           BC      	11:32:30.0 
0074  	MARTY LADIN,,,CA             	01240  FVC           BC      	11:32:30.9 
0075  	DAVE ZARLENGA,,,CA           	02814  FVC           BB      	11:32:30.9 
0076  	DAVE HARRETT  2,,,WA         	01465  EVERT         BB      	11:32:32.0 
0077  	NON PAREIL LOFT,,,WI         	00001  NPL           BB      	11:32:32.0 
0078  	JOE & CELIA  VISSCHER,,,CAN  	09035  FAWCT         BC      	11:32:34.2 
0079  	ROCKY MTN TEAM-2,,,CAN       	03026  CAL           BBWF    	11:32:34.7 
0080  	L K  CORRAL,,,CA             	00352  LK            BC      	11:32:35.2 
0081  	ELIAS RUEDA,,,AZ             	00832  PSC           CHOPD   	11:32:36.2 
0082  	DR THOMAS LIN,,,CA           	00149  SA            BB      	11:32:37.7 
0083  	JOHN NEMETH,,,CA             	02663  BON           DC      	11:32:38.6 
0084  	NON-PAREIL-3,,,WI            	00003  NPL           LTBC    	11:32:38.6 
0085  	ROCKY MTN TEAM,,,CAN         	03043  CAL           BB      	11:32:40.2 
0086  	C L GAGE,,,TX                	00538  TEXAS         BB      	11:32:40.8 
0087  	BILL DOZIER,,,TX             	08499  BAN           BB      	11:32:40.8 
0088  	NON PAREIL-3,,,WI            	00031  NPL           BB      	11:32:42.4 
0089  	C L GAGE,,,TX                	00541  TEXAS         BB      	11:32:42.4 
0090  	GENE HEARL,,,CA              	00213  SD            BB      	11:32:42.5 
0091  	MAC & MITCH,,,CA             	08121  GSC           RC      	11:32:44.1 
0092  	BORICH & LAARSCHOTT,,,WA     	00177  SWWR          BB      	11:32:44.7 
0093  	FOUR FEATHERS,,,CA           	00862  PACO          LTBC    	11:32:46.2 
0094  	WALLY SABELL,,,CO            	08079  DI            CHOC    	11:32:46.8 
0095  	WILLIAMSON-ALVAREZ,,,CA      	59998  ARPU          DCWF    	11:32:46.8 
0096  	BILL KLUGE,,,ALASKA          	03035  ARPU          BB      	11:32:50.1 
0097  	ENRIQUE CASTRO,,,AZ          	09424  TDI           BB1WF   	11:32:55.0 
0098  	JOE & CELIA  VISSCHER,,,CAN  	09068  FAWCT         SMBB    	11:32:55.6 
0099  	BILL NESLER BOYS,,,CA        	01831  TCH           BB      	11:32:55.6 
0100  	VALENZUELA-GANUS-TOMLIN      	00727  LOSMA         BBPD    	11:32:56.7 
0101  	DROP CHIP                  	DROP ----  4                 	11:34:04.6 
0102  	DR THOMAS LIN,,,CA           	00175  SA            BB      	11:34:23.7 
0103  	PETERSON & DRAPA-2,,,FL      	00768  PCG           BCWF    	11:34:25.7 
0104  	KILY 77 LOFT,,,CA            	15707  ARPU          BC      	11:34:27.6 
0105  	TOP SECRET LOFT,,,LA         	06425  GPS           BCSPL   	11:34:31.5 
0106  	PHELPS & TIMMERMAN,,,CA      	15816  ARPU          BB      	11:34:32.3 
0107  	WALLY SABELL,,,CO            	08064  DI            CHOCK   	11:34:35.9 
0108  	LONE STAR SYN,,,TX           	00654  TEXAS         BB      	11:34:37.0 
0109  	ENRIQUE CASTRO,,,AZ          	09419  TDI           BWFTK   	11:35:01.0 
0110  	DROP CHIP                   	DROP ----  5                 	11:35:06.4 
0111  	RAINBOW & VIC,,,WA/NV        	00825  RANBO         BB      	11:40:03.1 
0112  	DAVE ZARLENGA,,,CA           	02811  FVC           BBPD    	11:40:44.9 
0113  	DAVE ZARLENGA,,,CA           	02813  FVC           BB      	11:40:45.5 
0114  	DAVIS & VAN DYKE,,,CA        	00786  SA            BB      	11:40:46.6 
0115  	LEBRESCO & RUBINO,,,PA       	05026  WC            BB      	11:40:49.9 
0116  	DROP CHIP                   	DROP ----  6                 	11:40:57.1 
0117  	TONY DROSI,,,CA              	00052  SD            BB      	11:55:23.7 
0118  	FOUR ACES LOFT,,,CA          	00225  4ACES         BBSPL   	11:55:28.4 
0119  	FRANK ESPOSITO,,,NJ          	00050  ESPO          BCSPL   	11:55:58.7 
0120  	LAZ & VIC VALENZUELA,,,CA/NV 	00786  SUREB         BB      	11:56:00.9
0121  	STEVE & PAT MARTIN,,,TN      	00009  TENN          BB      	11:58:48.1 
0122  	STEVE & PAT MARTIN,,,TN      	00100  TENN          BWFTK   	11:58:54.3 
0123  	BARRY VENN,,,WY              	08135  VENN          SIL     	12:15:32.3 
0124  	WE-BE-TWO,,,CA/NV            	00856  WEBE3         BB      	12:15:40.5 
0125  	WILLIAMSON-ALVAREZ,,,CA      	01922  COM           BB      	12:37:09.7 
0126  	TIMMY LIN,,,CA               	00105  SA            DC      	13:22:06.0 
0127  	PATTI & IRMA,,,TX/CA         	00544  TEXAS         BB      	13:34:30.0 
0128  	JOHN NEMETH,,,CA             	02665  BON           BB      	13:34:39.4 
0129  	MARTY LADIN,,,CA             	01294  FVC           BBWF    	13:34:48.3 
0130  	BILL NESLER BOYS,,,CA        	01822  TCH           BB      	13:34:48.8 
0131  	SANDSTROM BROS,,,MN          	01535  VIK           BC      	13:34:51.4 
0132  	WE-BE-TWO,,,CA/NV            	00899  WEBE3         BB      	13:35:03.5 
0133  	BORICH & LAARSCHOTT,,,WA     	00110  SWWR          BB      	13:49:19.9 
0134  	PETERSON & DRAPA,,,FL        	00824  PCG           BRONZ   	13:50:35.0 
0135  	LONE STAR SYN,,,TX           	00599  TEXAS         BBTK    	13:50:38.5 
0136  	BIECHE & TENBRINK,,,CA       	00253  GENE          BBSPL   	13:50:39.1 
0137  	NORTON & DRAPER,,,UT         	00806  UCA           BC      	13:50:46.8 
0138  	VALENZUELA-GANUS-COLIJN      	00770  SUREB         BC      	13:55:29.2 
0139  	BORICH & LAARSCHOTT,,,WA     	00117  SWWR          BBSPL   	14:19:27.4 
0140  	BILL NEEDHAM,,,FL            	04823  ARPU          RC      	14:26:10.5 
0141  	PHELPS FAMILY,,,CA           	00231  FMT           BB      	14:27:10.4 
0142  	GEORGE MACALUSO,,,CA         	00235  PROGE         BCSPL   	14:27:11.0 
0143  	DOUBLE "T" LOFT,,,TX         	08187  DTL           BB      	14:27:11.5 
0144  	CHARLIE HOGE,,,TX            	00855  HOGE          BB      	14:27:12.6 
0145  	FRED F & B BOWMAN,,,CA       	03741  BON           BBTK    	14:27:13.1 
0146  	DAVE HARRETT,,,WA            	01452  EVERT         BB      	14:27:15.4 
0147  	DOMINIC RAPPUCCI,,,PA        	00007  PTF           DC      	14:27:17.2 
0148  	LAZ & VIC VALENZUELA,,,CA/NV 	00015  HVANA         BBWF    	14:27:49.5 
0149  	ALLAN MECHAM,,,UT            	06482  I             BB      	14:27:51.3 
0150  	TIM BRANDON,,,CA             	80715  OCF           LTBC    	14:28:06.9 
0151  	TWO-BE-WON-2,,,NV            	01870  2BWON         BB      	14:33:21.3
0152  	WE-BE-TWO,,,CA/NV            	00877  WEBE3         BB      	14:42:37.8 
0153  	VALENZUELA-GANUS-TOMLIN      	00765  SUREB         DCWF    	15:00:22.7 
0154  	CHUCK & DEANNA TAFT,,,CA     	08605  BAR           BC      	15:16:37.2 
0155  	TIMMY LIN,,,CA               	00117  SA            BC      	15:17:05.7 
0156  	BILL NESLER BOYS,,,CA        	01881  TCH           BB      	15:33:10.4
*************   AT DARK  ******************
0157  	BILL DOZIER,,,TX             	08509  BAN           BB      	17:03:09.5 
0158  	FRED F & B BOWMAN,,,CA       	03709  BON           BB      	17:03:19.4 
0159  	VALENZUELA-GANUS-COLIJN-2    	00788  SUREB         BLKCK   	17:03:21.6 
0160  	VALENZUELA-GANUS-COLIJN      	00727  SUREB         DC      	17:03:24.9 
0161  	PETERSON & DRAPA-2,,,FL      	00806  PCG           RCSPL   	17:03:35.9 
0162  	PEEMAN & BURDETTE,,,TX       	00520  WWC           BB      	17:03:38.1 
0163  	CARNEY-HASSAN,,,CT           	00061  LCC           LTBC    	17:03:54.4 
**************** 2nd Day BIRDS **************
0164  	GENE HEARL,,,CA              	00212  SD            BB      	07:05:47.4 
0165  	DENNIS & SHANG YOH,,,        	05009  JEDDS         DCSPL   	07:09:25.2 
0166  	MIGUEL FRANCO,,,CA           	00011  FRNCO         BC      	07:42:14.5 
0167  	GENE HEARL,,,CA              	00221  SD            SILTK   	08:26:07.0 
0168  	SANDSTROM BROS,,,MN          	01543  VIK           BB      	08:53:59.4 
0169  	MAC & MITCH,,,CA             	08101  GSC           DC      	09:16:24.9
0170  	ERIC WESSEL,,,CA             	02070  ARC           BB      	09:43:10.9 
0171  	TRI-STAR LOFT,,,CA           	25710  JEDDS         BC      	09:55:49.7 
0172  	JIM DEVAY,,,CA               	00287  SAC           LTBC    	10:50:51.7 
0173  	TWO-BE-WON-2,,,NV            	01873  2BWON         BB      	11:23:05.3 
0174  	DICK SCHILLING,,,IN          	00107  NWI           BB      	12:23:29.0 
0175  	JOHN NEMETH,,,CA             	02675  BON           BC      	12:53:53.3 
0176  	FOUR FEATHERS,,,CA           	00226  GENE          MLY     	14:39:25.1 
0177  	CHICK-US-OUT,,,CA            	01132  R             BBTK    	14:54:41.1 
0178  	DAVE HARRETT,,,WA            	01449  EVERT         DCWF    	15:07:35.6