.

2009 18Mi Toss RESULTS
Pigeons in Report Arrived
Report Sorted By Score
Race Name 18 MILE TOSS
Status: TRAINING IN PROGRESS
Liberation 1 crate at 5 min intervals - (16 birds)
Date: 29Oct2009 Time: 09:20 to 11:20
Basketed 352
Arrived 350
Score Owner Pigeon Ring Arrival
0001 DAVE MOORE,,,CA 01949 OAKS LTBC 09:51:51.0
0002 IVAN ENDO,,,HI 09890 HAWAII BB 09:51:52.1
0003 TIMOTHY LIN,,,CA 00255 SA BC 09:51:54.3
0004 BELANGER//ZARLENGA,,CA 05556 FVC BC 09:51:54.3
0005 WILLIAMSON-ALVAREZ,,,CA 04401 COM BB1WF 09:51:54.9
0006 VIC VALENZUELA,,,NV 00850 SUREBET BB 09:51:57.5
0007 BELANGER/ZARLENGA,,,CA 03441 FVC BBSPL 09:51:58.6
0008 BARRACO/GALAXY,,,PA/OK 52377 ARPU LTBC 09:52:00.4
0009 WILLIAMSON-ALVAREZ,,,CA 04496 COM BBTK 09:52:09.2
0010 WILSON CHU,,,CA 72615 ARPU MLY 09:52:10.1
0011 MARTY McGUINNISS,,,NY 04065 WTCM DC 09:52:19.5
0012 MISSILE CASTRO,,,AZ 01154 TDI BC 09:52:40.6
0013 DOUBLE DUTCH BOYS,,,GA 34292 ARPU BC 09:53:32.8
0014 KEN CHRISTOPHER,,,UT 09716 GS SMBB 09:57:18.8
0015 VIC VALENZUELA-2,,,NV 00849 SUREBET BB1WF 09:57:27.7
0016 MANUEL CARDOSO,,,CA 09051 SANTA BB 09:57:41.9
0017 DAVE MOORE,,,CA 01958 OAKS BB1WF 10:03:42.1
0018 TIMMY LIN,,,CA 00234 SA MLY 10:03:44.9
0019 UTAZ TEAM,,,UT/AZ 01986 A1 BC 10:03:49.1
0020 LANCE & GASPARIAN,,,CA 00308 OBC BB 10:03:50.9
0021 4-ACES LOFT,,,CA 01553 4ACES BBSPL 10:03:54.2
0022 DR. LIN "SPECIAL",,,CA 00264 SA DCTK 10:03:55.8
0023 ALVAREZ-WILLIAMSON,,,CA 04476 COM SIL 10:04:33.0
0024 KING & NIELSEN,,,WI 05776 FDL BC 10:04:34.3
0025 PATTI & IRMA,,,TX/CA 03486 TEXAS BB 10:04:38.7
0026 TIMOTHY LIN,,,CA 00262 SA BB 10:04:39.5
0027 ARNEL & TONY,,,CA 01165 ARNEL BC 10:04:54.9
0028 ARMANDO VILLALOBOS,,,CA 00059 INPLAK DC 10:05:41.8
0029 BARRACO/GALAXY,,,PA/OK 52386 ARPU LTBC 10:06:18.8
0030 C.L. GAGE,,,TX 00752 DEN BB 10:06:19.4
0031 DAVE ZARLENGA,,,CA 03403 FVC BB 10:06:20.5
0032 PHELPS FAMILY,,,CA 01331 FMT DC 10:06:20.7
0033 MISSILE CASTRO--2,,,AZ 01160 TDI DCWF 10:06:23.2
0034 PHELPS FAMILY LOFT,,,CA 01334 FMT LTBC 10:08:34.1
0035 NON PAREIL LOFT,,,WI 05711 FDL BB 10:08:44.5
0036 VIC VALENZUELA-2,,,NV 00865 SUREBET SLT 10:08:45.6
0037 DR. THOMAS LIN,,,CA 00258 SA BB 10:08:50.6
0038 NON PAREIL LOFT,,,WI 05717 FDL LTBC 10:08:51.2
0039 MINER & MARTIN,,,CA/TN 00929 VANGR BC 10:08:54.5
0040 CARLTON TAYLOR,,,AZ 00444 WITT BC 10:08:57.2
0041 DAVE ZARLENGA,,,CA 03402 FVC BCWF 10:09:03.6
0042 DOUBLE DUTCH BOYS,,,GA 34394 ARPU BB1WF 10:09:16.4
0043 ARNEL VEGA...CA 01170 ARNEL BB 10:09:18.6
0044 WILLIAMSON-ALVAREZ,,,CA 04497 COM BBSPL 10:10:03.7
0045 IVAN ENDO,,,HI 00331 HAWII BB 10:10:45.5
0046 JOHN KOENE,,,CAN 00980 NRRPC BB 10:14:05.1
0047 BILL KLUGE,,,ALASKA 00934 COLD BB 10:14:22.3
0048 THREE FEATHERS,,,CA 00972 TCH BCWF 10:14:23.8
0049 CAREY TILSON,,,NC 00388 TENTIL BB 10:14:25.4
0050 SHANG & DENNIS YOH-2,,,CA 00078 JEDDS BB 10:14:26.4
0051 RAINBOW-LOFT.COM,,,WA 05206 ARPU LTBC 10:14:28.2
0052 JOEL ALVAREZ,,,MO 00622 PPIGEON LTBC 10:14:29.0
0053 ENGLISH SYND,,,US/ENG 00146 WOR BCTK 10:14:29.6
0054 GENE YOES,,,LA 00170 DIGEST LTBC 10:14:29.6
0055 VIC VALENZUELA-2,,,NV 00840 SUREBET SMBB 10:14:30.7
0056 DAVE MOORE,,,CA 01947 OAKS BB 10:14:31.5
0057 ALEX POGORZELSKI,,,CA 00545 LA BBWF 10:14:31.5
0058 SHANG & DENNIS YOH-2,,,CA 00099 JEDDS BC 10:14:33.7
0059 DOUBLE DUTCH BOYS,,,GA 00698 ECC LTBC 10:14:35.4
0060 NON PAREIL-2,,,WI 05708 FDL BB 10:14:38.1
0061 AEREO MEXICO,,,NV 04306 VKING BBWF 10:14:38.7
0062 GEORGE MACALUSO,,,CA 00646 SA SIL 10:14:39.2
0063 PROTEGE-GOLDWINGS,,,PA 00921 GOLDWINGS BC 10:14:41.4
0064 WATZMUNY,,,MN,UT,AZ,WY 01959 A1 DC 10:14:42.0
0065 THREE FEATHERS,,,CA 00055 CGR BC 10:14:44.2
0066 BRYAN MAIER,,,PA 09493 DVC BB 10:14:46.7
0067 KURD LOFT,,,CA 01340 SD BB 10:14:47.9
0068 BLACO & GOMEZ,,,CA 00207 MCL BB 10:14:48.0
0069 3 GIRLS MEXICO,,,NV 04331 VKING BB 10:14:59.4
0070 SHANG & DENNIS YOH-2,,,CA 00079 JEDDS DC 10:15:00.9
0071 DR. THOMAS LIN,,,CA 06557 ARPU DCWF 10:15:14.8
0072 MISSILE CASTRO,,,AZ 01148 TDI DC1WF 10:16:03.6
0073 DR. LIN,,,CA 00259 SA BB1WF 10:16:32.4
0074 JOHN/BARB COOPER,,,CAN 01712 LIBNO DC 10:17:07.0
0075 4-ACES LOFT,,,CA 01501 4ACES BB 10:18:55.4
0076 PAT/STEVE MARTIN,,,TN 00145 TENN BBWF 10:18:56.4
0077 BLACO & GOMEZ,,,CA 00819 LA BB 10:18:59.7
0078 MIKE PARTRIDGE,,,CA 00541 PASO BB 10:19:01.9
0079 DR. LIN "SPECIAL",,,CA 00265 SA BB 10:19:04.6
0080 RAFAEL REYES,,,CA 00880 REYES BB 10:19:22.1
0081 GENE HEARL,,,CA 00004 SD BBWF 10:19:55.3
0082 GENE TENBRINK,,,CA 00195 GENE DC 10:19:57.9
0083 PROTEGE-GOLDWINGS,,,PA 00926 GOLDWINGS BC 10:20:12.2
0084 BARRACO/GALAXY,,,PA/OK 52347 ARPU BBSPL 10:20:12.8
0085 AEREO MEXICO,,,NV 04302 VKING BB 10:20:18.2
0086 MARTY LADIN,,,CA 00553 FVC BC 10:20:19.5
0087 MAC & MITCH,,,CA 29120 JEDDS LTBC 10:20:23.2
0088 LEBRESCO & RUBINO,,,PA 06507 WC BB1WF 10:21:21.2
0089 GEORGE MACALUSO,,,CA 00624 SA BB 10:23:07.1
0090 BELANGER/ZARLENGA,,,CA 05560 FVC BC 10:23:13.2
0091 DOUBLE DUTCH BOYS,,,GA 34376 ARPU BC 10:23:16.5
0092 LEBRESCO & RUBINO,,,PA 06603 WC BB 10:23:24.2
0093 MAC & MITCH-2,,,CA 29169 JEDDS BBSPL 10:26:30.1
0094 MINER & MARTIN,,,CA/TN 00089 TENN BC 10:26:31.2
0095 WE-BE-ONE,,,CA 00939 WEBE1 BBSPL 10:26:56.4
0096 RAINBOW-LOFT.COM,,,WA 05207 ARPU BB 10:27:14.3
0097 KEN CHRISTOPHER,,,UT 09711 GS BCTK 10:27:39.9
0098 MIGUEL FRANCO,,,CA 09728 ARPU BC 10:28:04.1
0099 JOHN/BARB COOPER,,,CAN 01722 LIBNO BC 10:28:10.2
0100 DAVE HARRETT,,,WA 03193 JEDDS BB 10:28:10.7
0101 MAC & MITCH-2,,,CA 29170 JEDDS BCSPL 10:28:13.4
0102 WATZMUNY,,,MN,UT,AZ,WY 00116 SALVI BB 10:28:13.4
0103 DR. LIN,,,CA 00257 SA BB 10:28:13.8
0104 PATTI & IRMA,,,TX/CA 03483 TEXAS DC 10:28:14.5
0105 PATTI & IRMA,,,TX/CA 00758 DEN BB 10:28:15.9
0106 WIN SYNDICATE,,,CA 00436 SB BC 10:28:17.0
0107 GENE HEARL,,,CA 00006 SD BB 10:28:17.8
0108 MANUEL CARDOSO,,,CA 09071 SANTA BB 10:28:18.0
0109 JOEL ALVAREZ,,,MO 00615 PPIGEON BC 10:28:21.1
0110 MAC & MITCH,,,CA 29115 JEDDS BC 10:28:22.8
0111 BRYAN MAIER,,,PA 09492 DVC BC 10:28:22.8
0112 PROTEGE-GOLDWINGS,,,PA 00091 PROTEGE BB1WF 10:28:24.3
0113 ARMANDO VILLALOBOS,,,CA 00060 INPLAK BBWF 10:28:26.4
0114 ZAHEER CHOUDHRY,,,AZ 02415 TDI BWFPD 10:28:33.0
0115 BILL DOZIER,,,TX 09700 BAN RED 10:28:34.7
0116 SHANG & DENNIS YOH,,,CA 00037 JEDDS BB1WF 10:28:44.2
0117 MISSILE CASTRO--2,,,AZ 01149 TDI BC 10:28:49.2
0118 DR. THOMAS LIN,,,CA 00237 SA BC 10:28:52.0
0119 BRYAN MAIER,,,PA 09494 DVC BB 10:28:52.5
0120 RON PAIRAN,,,OH 00818 LFO DC 10:29:00.2
0121 UTAZ TEAM,,,UT/AZ 00598 PSC BC 10:29:29.9
0122 ALEX POGORZELSKI,,,CA 00535 LA BB 10:29:31.6
0123 TIMOTHY LIN,,,CA 00235 SA BBWF 10:29:50.0
0124 MISSILES CASTRO-3,,,AZ 02181 TDI BC 10:29:52.9
0125 JOHN KOENE,,,CAN 00950 NRRPC BLKWF 10:37:44.3
0126 NON PAREIL-2,,,WI 05701 FDL BC 10:37:49.2
0127 WILSON CHU,,,CA 72187 ARPU BBSPL 10:37:50.2
0128 TIMMY LIN,,,CA 00242 SA BB 10:37:52.4
0129 JOHN NEMETH,,,CA 00952 BON BB 10:37:55.2
0130 JOJO'S LOFT,,,CA 00818 JOJO RSPL 10:37:59.0
0131 DICK SCHILLING,,,IN 01935 NWI BB 10:38:04.5
0132 JOHN NEMETH,,,CA 00987 BON BB 10:38:06.1
0133 JEFFERS & LOSORDO,,,AZ 00976 SUNBR BC 10:38:10.5
0134 DAVE HARRETT,,,WA 03192 JEDDS BBSPL 10:38:12.2
0135 GENE YOES,,,LA 00175 DIGEST BB 10:38:24.8
0136 WILSON CHU,,,CA 72616 ARPU LTRC 10:38:41.2
0137 AEREO MEXICO,,,NV 04303 VKING BB 10:38:50.7
0138 C.L. GAGE,,,TX 00746 DEN BB 10:39:57.8
0139 WE-BE-ONE,,,CA 00944 WEBE1 BC 10:39:59.1
0140 BARRACO/GALAXY,,,PA/OK 52383 ARPU BC 10:40:02.0
0141 C.L. GAGE,,,TX 00745 DEN LTBC 10:40:03.3
0142 RAINBOW-LOFT.COM,,,WA 05211 ARPU BB 10:40:04.3
0143 UTAZ TEAM,,,UT/AZ 09639 SLI BB 10:40:05.0
0144 MARTY LADIN,,,CA 00547 FVC BB 10:40:08.2
0145 DR. LIN,,,CA 00250 SA BBWF 10:40:10.4
0146 JIM POE,,,PA 06730 WC BB 10:40:12.1
0147 MAC & MITCH,,,CA 29123 JEDDS DCTK 10:40:13.2
0148 JIM DEVAY,,,CA 00537 SAC BB 10:40:15.8
0149 DAVE HARRETT,,,WA 03194 JEDDS BC 10:40:20.3
0150 DR. LIN,,,CA 00236 SA BB 10:40:20.9
0151 BILL KLUGE,,,ALASKA 00941 COLD RC 10:40:21.4
0152 JIM POE,,,PA 07389 WC BBWF 10:40:31.3
0153 WALLY SABELL,,,CO 09008 DI WGRIZ 10:40:40.7
0154 WATZMUNY,,,MN/UT/AZ/WY 09861 SLI SLT 10:41:34.2
0155 CARLTON TAYLOR,,,AZ 00450 WITT BBTK 10:43:23.5
0156 DAVE MOORE,,,CA 01954 OAKS BC 10:43:27.3
0157 AEREO-MEXICO-2,,,NV 04347 VKING BB 10:43:39.5
0158 BOB CARNEY,,,CT 02223 LCC BC 10:43:48.2
0159 ENGLISH SYND,,,US/ENG 00132 WOR BBSPL 10:43:50.4
0160 ALVAREZ-WILLIAMSON,,,CA 04478 COM BB 10:43:55.3
0161 MISSILE CASTRO--2,,,AZ 04801 AHPI BB 10:44:00.3
0162 TIMOTHY LIN,,,CA 00239 SA BB 10:44:04.6
0163 ANDREAS VON STEINER,,,CA 00022 PAL BBTK 10:44:09.6
0164 RON PAIRAN,,,OH 00828 LFO BCSPL 10:44:09.6
0165 DR. LIN "SPECIAL",,,CA 00263 SA LTBC 10:44:25.0
0166 VIC VALENZUELA,,,NV 00806 SUREBET BB 10:44:25.0
0167 JOHN KOENE,,,CAN 00983 NRRPC BBWF 10:44:30.5
0168 MISSILE CASTRO,,,AZ 01157 TDI DCWF 10:44:36.5
0169 THREE FEATHERS,,,CA 00196 GENE BB 10:44:38.1
0170 BARRY VENN,,,WY 09090 VENN RC 10:44:39.9
0171 DAVIS & VAN DYKE,,,CA 00807 SA BB 10:44:44.2
0172 KING & NIELSEN,,,WI 05720 FDL BB 10:45:27.1
0173 THREE FEATHERS,,,CA 00489 PACO BC 10:46:18.3
0174 MARTY LADIN,,,CA 00560 FVC BB 10:46:18.8
0175 WILLIAMSON-ALVAREZ,,,CA 04403 COM DC 10:46:19.9
0176 NON PAREIL LOFT,,,WI 05707 FDL BC 10:46:24.7
0177 UTAZ TEAM,,,UT/AZ 09832 SLI BB 10:46:27.6
0178 SHANG & DENNIS YOH,,,CA 00041 JEDDS DC1WF 10:46:29.1
0179 VENN KIDS,,,WY 09188 VENN SIL 10:46:32.6
0180 ZAHEER CHOUDHRY,,,AZ 02425 TDI SMBB 10:46:57.9
0181 SHANG & DENNIS YOH-2,,,CA 00065 JEDDS REDWF 10:47:00.6
0182 JOHN KOENE,,,CAN 03382 NRRPC LTBC 10:47:05.0
0183 PAT/STEVE MARTIN,,,TN 00128 TENN BB 10:47:11.1
0184 PATTI & IRMA,,,TX/CA 03485 TEXAS BB 10:47:16.6
0185 RAINBOW-LOFT.COM,,,WA 05219 ARPU BC 10:47:24.2
0186 ARNEL & TONY,,,CA 00084 CNA DKGRZ 10:47:26.3
0187 GENE TENBRINK,,,CA 00930 SANDERS BC 10:47:36.8
0188 BLACO & GOMEZ,,,CA 00206 MCL BBTK 10:47:47.3
0189 MIKE PARTRIDGE,,,CA 00384 PASO BB 10:54:56.3
0190 DAVIS & VAN DYKE,,,CA 00805 SA BB 10:54:56.3
0191 BOB CARNEY,,,CT 02220 LCC LTBC 10:54:58.5
0192 LANCE & GASPARIAN,,,CA 00302 OBC BB 10:54:59.1
0193 MINER & MARTIN,,,CA/TN 00057 TENN BBSPL 10:55:00.7
0194 TIMOTHY LIN,,,CA 00246 SA BB 10:55:17.3
0195 PATTI & IRMA,,,TX/CA 00753 DEN BB 10:55:22.7
0196 LEBRESCO & RUBINO,,,PA 06604 WC BB 10:55:23.3
0197 JOJO'S LOFT,,,CA 06007 BLF BB 10:55:25.9
0198 JIM POE,,,PA 06729 WC BB 10:55:30.9
0199 LAS SYNDICATE,,,CA 20016 JEDDS SMBB 10:56:15.0
0200 GENE TENBRINK,,,CA 00175 GENE DC 10:56:24.8
0201 DAVE HARRETT,,,WA 03195 JEDDS BC 10:56:32.5
0202 WALLY SABELL,,,CO 09028 DI SIL 10:57:17.7
0203 KING & NIELSEN,,,WI 00936 NFL BB 10:57:39.1
0204 MISSILE CASTRO--2,,,AZ 01168 TDI BCSPL 11:01:57.0
0205 GENE YOES,,,LA 09504 LCL BB 11:02:00.8
0206 DR. THOMAS LIN,,,CA 00232 SA DCPD 11:02:00.9
0207 CARLTON TAYLOR,,,AZ 00447 WITT SMBB 11:02:01.9
0208 STEPHEN BROS,,,CA 03933 COM BB 11:02:02.0
0209 JEFF HEIN,,,ID 00924 HIDEOUT DC 11:02:04.0
0210 GENE YOES,,,LA 00172 DIGEST LTBC 11:02:08.0
0211 SPEEDOME JR.,,,CA 20012 JEDDS BCPD 11:02:08.2
0212 SHANG & DENNIS YOH,,,CA 00042 JEDDS BC 11:02:10.1
0213 LEBRESCO & RUBINO,,,PA 06509 WC BB 11:02:10.2
0214 NON PAREIL-2,,,WI 05718 FDL BB 11:02:11.3
0215 BARRACO/GALAXY,,,PA/OK 52353 ARPU BB 11:02:11.8
0216 TRI-STAR SYN,,,CA 73230 ARPU CHOSPL 11:02:14.5
0217 CAREY TILSON,,,NC 00383 TENTIL BB 11:02:15.1
0218 BARRY VENN,,,WY 09075 VENN LTBC 11:02:16.6
0219 MAC & MITCH-2,,,CA 46702 AA BPNWF 11:02:17.3
0220 MIKE PARTRIDGE,,,CA 00537 PASO BB 11:02:17.6
0221 PHELPS FAMILY,,,CA 00346 FMT BB 11:02:18.9
0222 PHELPS FAMILY-2,,,CA 00371 FMT SLT 11:02:18.9
0223 SHANG & DENNIS YOH,,,CA 00044 JEDDS RSPL 11:02:18.9
0224 C.L. GAGE,,,TX 00751 DEN BB 11:02:25.2
0225 ALVIE SMITH,,,MO 00635 PPIGEON BB1WF 11:02:26.1
0226 DR. THOMAS LIN,,,CA 00241 SA BB 11:02:39.3
0227 CAREY TILSON,,,NC 00384 TENTIL BB 11:02:57.3
0228 JOHN/BARB COOPER,,,CAN 01708 LIBNO BC 11:03:35.3
0229 DAVE MOORE,,,CA 01959 OAKS BB 11:03:40.9
0230 JEFFERS & LOSORDO,,,AZ 00155 PHNX LTBC 11:04:07.2
0231 BILL DOZIER,,,TX 09625 BAN BC 11:04:24.3
0232 DAVE ZARLENGA,,,CA 03413 FVC BBWF 11:05:25.3
0233 ZAHEER CHOUDHRY,,,AZ 02421 TDI SIL 11:05:31.9
0234 KEN CHRISTOPHER,,,UT 09722 GS SIL 11:05:32.8
0235 3 GIRLS MEXICO,,,NV 04301 VKING BB 11:05:40.0
0236 KILY 77,,,CA 01065 WEF BC 11:08:05.9
0237 KEN CHRISTOPHER,,,UT 09755 GS LTBC 11:08:07.5
0238 WIN SYNDICATE,,,CA 00964 SB BB 11:08:12.0
0239 ENGLISH SYND,,,US/ENG 34591 JEDDS BC 11:08:13.6
0240 MARTY McGUINNISS,,,NY 04061 WTCM BB 11:08:14.5
0241 MIKE PARTRIDGE,,,CA 00392 PASO BB 11:08:18.0
0242 DAVE DVORAK,,,CA 19238 JEDDS BB 11:08:28.5
0243 3 GIRLS MEXICO,,,NV 04311 VKING MLY 11:08:33.8
0244 AEREO-MEXICO-2,,,NV 04348 VKING BB 11:08:37.2
0245 BRYAN MAIER,,,PA 09390 DVC BBSPL 11:09:40.4
0246 VIC VALENZUELA,,,NV 00857 SUREBET BB 11:09:45.9
0247 BLACO & GOMEZ,,,CA 00812 LA LTBC 11:09:54.8
0248 NON PAREIL LOFT,,,WI 05777 FDL BC 11:10:03.0
0249 PHELPS FAMILY-2,,,CA 01337 FMT BC 11:10:14.0
0250 WIN SYNDICATE,,,CA 00108 SB LTBC 11:19:52.5
0251 BILL KLUGE,,,ALASKA 00951 COLD BB 11:19:52.5
0252 KILY 77,,,CA (Oceguera) 01027 WEF BB 11:19:54.8
0253 ALVAREZ-WILLIAMSON,,,CA 06271 BLF BB 11:19:58.1
0254 ZAHEER CHOUDHRY,,,AZ 02402 TDI BB 11:19:59.2
0255 UTAZ TEAM,,,UT/AZ 09673 SLI BC 11:20:00.7
0256 ALEX POGORZELSKI,,,CA 00210 MCL BB 11:20:01.3
0257 IVAN ENDO,,,HI 06703 FSC BB 11:20:05.1
0258 GENE YOES,,,LA 00178 DIGEST DKRC 11:20:05.9
0259 JEFF HEIN,,,ID 00913 HIDEOUT BBSPL 11:20:16.1
0260 BRYAN MAIER,,,PA 04285 JKM BCWF 11:20:17.2
0261 WALLY SABELL,,,CO 09048 DI CHOC 11:20:49.1
0262 WIN SYNDICATE,,,CA 01146 CONC BC 11:21:58.9
0263 JOHN PERRIN,,,WA 01077 FGL LTBC 11:22:09.4
0264 MISSILES CASTRO-3,,,AZ 01137 TDI BBWF 11:22:23.2
0265 NON PAREIL-2,,,WI 05700 FDL BBWF 11:22:26.5
0266 UTAZ TEAM,,,UT/AZ 09642 SLI BC 11:23:30.8
0267 BLACO & GOMEZ,,,CA 00810 LA BC 11:23:34.7
0268 DOUBLE DUTCH BOYS,,,GA 00684 ECC BB 11:23:34.7
0269 VENN KIDS,,,WY 09193 VENN BB 11:23:39.6
0270 DICK SCHILLING,,,IN 01932 NWI DC 11:23:39.6
0271 ALEX POGORZELSKI,,,CA 00540 LA BB 11:23:52.8
0272 BARRACO/GALAXY,,,PA/OK 52381 ARPU BB 11:23:54.2
0273 MAC & MITCH-2,,,CA 05873 JEDDS WGRZ 11:23:55.3
0274 BILL DOZIER,,,TX 09634 BAN BCSPL 11:23:57.2
0275 IVAN ENDO,,,HI 06701 FSC BB 11:24:11.5
0276 GENE TENBRINK,,,CA 00186 GENE BB 11:24:47.2
0277 PAT/STEVE MARTIN,,,TN 00144 TENN BB 11:24:54.4
0278 MINER & MARTIN,,,CA/TN 00955 VANGR BC 11:24:57.7
0279 CARLTON TAYLOR,,,AZ 00445 WITT SMBB 11:25:01.0
0280 PATTI & IRMA,,,TX/CA 00755 DEN BB 11:26:38.2
0281 GENE TENBRINK,,CA 00154 LTBC GENE 11:27:20.2
0282 INCAHOOTS LOFT,,,CA 22762 ARPU BCTK 11:29:38.7
0283 LANCE & GASPARIAN,,,CA 00318 OBC BB 11:30:30.4
0284 BELANGER/ZARLENGA,,,CA 03439 FVC BBWF 11:30:33.4
0285 AEREO-MEXICO-2,,,NV 04345 VKING BB 11:30:36.2
0286 DAVE ZARLENGA,,,CA 03410 FVC BB 11:30:39.2
0287 RAFAEL REYES,,,CA 00723 REYES BB 11:30:39.6
0288 ALEX POGORZELSKI,,,CA 00544 LA BB 11:30:41.3
0289 WILLIAMSON-ALVAREZ,,,CA 04404 COM DC 11:30:44.6
0290 DAVE HARRETT,,,WA 03197 JEDDS WPIED 11:30:45.7
0291 JOHN PERRIN,,,WA 01088 FGL LTBC 11:30:47.9
0292 JOHN NEMETH,,,CA 00976 BON BB 11:30:52.7
0293 DR. LIN,,,CA 00231 SA BCTK 11:30:56.7
0294 IVAN ENDO,,,HI 00023 HOOKAHI SIL 11:31:02.8
0295 4-ACES LOFT,,,CA 01597 4ACES GRIZ 11:31:08.9
0296 JEFFERS & LOSORDO,,,AZ 00158 PHNX BB 11:31:09.6
0297 CAREY TILSON,,,NC 00387 TENTIL BB 11:31:14.9
0298 JOEL ALVAREZ,,,MO 00616 PPIGEON BC 11:31:18.2
0299 MAC & MITCH,,,CA 29116 JEDDS BC 11:31:19.3
0300 DAVIS & VAN DYKE,,,CA 00806 SA BB 11:31:24.2
0301 KILY 77,,,CA (Oceguera) 01015 WEF BB 11:31:28.6
0302 RON PAIRAN,,,OH 00244 FFC BB 11:31:49.6
0303 VIC VALENZUELA,,,NV 00861 SUREBET BB 11:32:09.9
0304 THREE FEATHERS,,,CA 00971 TCH BC 11:32:15.7
0305 RAINBOW-LOFT.COM,,,WA 05209 ARPU SMBB 11:32:26.1
0306 WIN PHAM,,,VA 00232 IRISH DCTK 11:32:27.2
0307 PATTI & IRMA,,,TX/CA 00797 DEN BB 11:32:27.2
0308 WILSON CHU,,,CA 01895 HAY BB 11:32:28.1
0309 PROTEGE-GOLDWINGS,,,PA 00315 PROTEGE BCWF 11:32:29.7
0310 MISSILE CASTRO,,,AZ 01163 TDI DCSPL 11:32:36.3
0311 3 GIRLS MEXICO,,,NV 04319 VKING WGRIZ 11:33:14.2
0312 DAVE ZARLENGA,,,CA 03412 FVC BB 11:34:10.3
0313 BELANGER/ZARLENGA,,,CA 03455 FVC BB 11:34:13.1
0314 NON PAREIL-2,,,WI 05712 FDL BB 11:34:13.6
0315 ALVAREZ-WILLIAMSON,,,CA 04477 COM SMBWF 11:34:19.7
0316 LAS SYNDICATE,,,CA 20014 JEDDS BCPD 11:34:27.9
0317 LAS SYNDICATE,,,CA 20043 JEDDS BBPD 11:34:35.6
0318 BILL KLUGE,,,ALASKA 00938 COLD BWFTK 11:34:53.8
0319 PROTEGE-GOLDWINGS,,,PA 00083 PROTEGE BB 11:34:56.4
0320 WATZMUNY,,,MN/UT/AZ/WY 00768 SBL BCSPL 11:40:55.9
0321 KING & NIELSEN,,,WI 00937 NFL LTRC 11:44:55.5
0322 CAREY TILSON,,,NC 00381 TENTIL BB 11:49:35.2
0323 KURD LOFT,,,CA 00781 SD BBSPL 11:49:43.6
0324 JOHN KOENE,,,CAN 03373 NRRPC BBWF 11:49:56.1
0325 TRI-STAR SYN,,,CA 73225 ARPU BC 11:49:57.9
0326 MISSILES CASTRO-3,,,AZ 01687 TDI BB 11:50:13.3
0327 GENE HEARL,,,CA 00031 SD BBWRF 11:54:53.8
0328 STEPHEN BROS,,,CA 03929 COM DCSPL 11:54:55.1
0329 STEPHEN BROS,,,CA 03937 COM BC 11:54:56.7
0330 GENE HEARL,,,CA 00003 SD BB 11:54:58.2
0331 ENGLISH SYND,,,US/ENG 34590 JEDDS DC 11:55:10.6
0332 JOHN PERRIN,,,WA 01059 FGL BB 11:55:12.0
0333 DR. LIN "SPECIAL",,,CA 00267 SA BCWF 11:55:13.0
0334 PHELPS FAMILY-2,,,CA 01365 FMT BB 11:55:14.7
0335 VIC VALENZUELA-2,,,NV 00867 SUREBET BBTK 11:55:26.3
0336 ALVIE SMITH,,,MO 00634 PPIGEON BBSPL 11:55:27.5
0337 INCAHOOTS LOFT,,,CA 01361 SD BB 11:55:29.0
0338 RAFAEL REYES,,,CA 00867 REYES BB 11:55:30.5
0339 DICK RICKER,,,CA (JEDDS) 00527 JEDDS BB 11:55:44.1
0340 VIC VALENZUELA-2,,,NV 00858 SUREBET BC 11:55:45.9
0341 PHELPS FAMILY-2,,,CA 01329 FMT BC 11:55:47.5
0342 BILL KLUGE,,,ALASKA 00935 COLD BBWF 11:55:49.0
0343 PHELPS FAMILY-2,,,CA 00356 FMT BC 11:56:00.5
0344 GENE HEARL,,,CA 00011 SD BB 11:56:02.0
0345 LANCE & GASPARIAN,,,CA 00315 OBC BBWF 11:56:03.1
0346 JOHN PERRIN,,,WA 01078 FGL BBSPL 12:01:56.7
0347 BOB CARNEY,,,CT 02222 LCC BC 12:03:16.1
0348 JEFF HEIN,,,ID 00914 HIDEOUT BBPD 13:41:35.0
0349 VENN KIDS,,,WY 09194 VENN LTRC D N G
0350 KILY 77,,,CA (Oceguera) 01038 WEF BC 16:08:02.0



