.

2009 25Mi Toss RESULTS
Pigeons in Report Arrived
Report Sorted By Owner
Race Name 25 MILE TRAINING
Status: TRAINING IN PROGRESS
Liberation
Date: 17Oct2009 Time: 08:25
Basketed 380
Arrived 361
Owner Score Pigeon Ring Arrival
3 GIRLS MEXICO,,,NV 0305 04319 VKING WGRIZ 12:25:36.8
3 GIRLS MEXICO,,,NV 0185 04331 VKING BB 09:56:22.0
3 GIRLS MEXICO,,,NV 0227 04311 VKING MLY 10:14:50.1
3 GIRLS MEXICO,,,NV 0025 04301 VKING BB 09:12:13.9
4-ACES LOFT,,,CA 0207 01553 4ACES BBSPL 10:03:28.2
4-ACES LOFT,,,CA 0166 01501 4ACES BB 09:47:46.1
4-ACES LOFT,,,CA 0266 01597 4ACES GRIZ 10:38:27.8
AEREO MEXICO,,,NV 0087 04303 VKING BB 09:28:53.8
AEREO MEXICO,,,NV 0231 04307 VKING BB 10:15:37.7
AEREO MEXICO,,,NV 0142 04302 VKING BB 09:36:28.5
AEREO MEXICO,,,NV 0215 04306 VKING BBWF 10:13:38.0
AEREO-MEXICO-2,,,NV 0048 04347 VKING BB 09:22:48.0
AEREO-MEXICO-2,,,NV 0293 01416 SCH MLY 11:08:45.4
AEREO-MEXICO-2,,,NV 0037 04348 VKING BB 09:13:48.0
ALEX POGORZELSKI,,,CA 0183 00210 MCL BB 09:55:46.3
ALEX POGORZELSKI,,,CA 0006 00540 LA BB 09:11:10.2
ALEX POGORZELSKI,,,CA 0096 00544 LA BB 09:31:11.3
ALEX POGORZELSKI,,,CA 0246 00535 LA BB 10:18:05.3
ALVAREZ-WILLIAMSON,,,CA 0055 04476 COM SIL 09:26:19.6
ALVAREZ-WILLIAMSON,,,CA 0165 04478 COM BB 09:47:41.8
ALVAREZ-WILLIAMSON,,,CA 0280 06271 BLF BB 10:53:38.0
ALVAREZ-WILLIAMSON,,,CA 0088 04477 COM SMBWF 09:28:56.6
ALVIE SMITH,,,MO 0353 00635 PPIGEON BB1WF 10:28:33.8
ALVIE SMITH,,,MO 0255 00634 PPIGEON BBSPL 10:26:40.2
ANDREAS VON STEINER,,,CA 0306 00022 PAL BBTK 12:25:41.2
ARMANDO VILLALOBOS,,,CA 0046 00060 INPLAK BBWF 09:22:26.1
ARMANDO VILLALOBOS,,,CA 0331 00059 INPLAK DC 17:58:16.7
ARNEL & TONY,,,CA 0213 01165 ARNEL BC 10:03:59.7
ARNEL & TONY,,,CA 0023 00084 CNA DKGRZ 09:12:06.7
ARNEL VEGA...CA 0291 01170 ARNEL BB 11:06:23.1
BARRACO/GALAXY,,,PA/OK 0292 52353 ARPU BB 11:06:31.4
BARRACO/GALAXY,,,PA/OK 0297 52347 ARPU BBSPL 11:45:11.7
BARRACO/GALAXY,,,PA/OK 0313 52381 ARPU BB 12:27:53.3
BARRACO/GALAXY,,,PA/OK 0338 52383 ARPU BC 08:22:04.2
BARRACO/GALAXY,,,PA/OK 0325 52386 ARPU LTBC 16:55:12.2
BARRACO/GALAXY,,,PA/OK 0324 52377 ARPU LTBC 16:44:49.9
BARRY VENN,,,WY 0116 09075 VENN LTBC 09:35:53.5
BARRY VENN,,,WY 0182 09090 VENN RC 09:54:59.6
BELANGER//ZARLENGA,,CA 0175 05556 FVC BC 09:48:19.8
BELANGER/ZARLENGA,,,CA 0329 03441 FVC BBSPL 17:25:43.9
BELANGER/ZARLENGA,,,CA 0118 03439 FVC BBWF 09:35:55.6
BELANGER/ZARLENGA,,,CA 0115 05560 FVC BC 09:35:53.4
BELANGER/ZARLENGA,,,CA 0034 03455 FVC BB 09:13:10.5
BILL DOZIER,,,TX 0235 09625 BAN BC 10:15:47.1
BILL DOZIER,,,TX 0151 09700 BAN RED 09:39:19.9
BILL DOZIER,,,TX 0033 09634 BAN BCSPL 09:12:59.6
BILL KLUGE,,,ALASKA 0010 00934 COLD BB 09:11:15.1
BILL KLUGE,,,ALASKA 0162 00938 COLD BWFTK 09:41:50.3
BILL KLUGE,,,ALASKA 0265 00951 COLD BB 10:37:40.4
BILL KLUGE,,,ALASKA 0074 00941 COLD RC 09:27:03.5
BILL KLUGE,,,ALASKA 0127 00935 COLD BBWF 09:36:03.2
BLACO & GOMEZ,,,CA 0171 00206 MCL BBTK 09:48:12.1
BLACO & GOMEZ,,,CA 0042 00207 MCL BB 09:19:56.0
BLACO & GOMEZ,,,CA 0296 00812 LA LTBC 11:28:20.2
BLACO & GOMEZ,,,CA 0102 00819 LA BB 09:35:28.6
BLACO & GOMEZ,,,CA 0328 00810 LA BC 17:24:07.2
BOB CARNEY,,,CT 0082 02220 LCC LTBC 09:28:24.7
BOB CARNEY,,,CT 0309 02222 LCC BC 12:25:54.5
BOB CARNEY,,,CT 0351 02223 LCC BC 10:09:12.8
BRYAN MAIER,,,PA 0234 09493 DVC BB 10:15:45.6
BRYAN MAIER,,,PA 0174 09494 DVC BB 09:48:19.2
BRYAN MAIER,,,PA 0340 09492 DVC BC 08:59:09.5
BRYAN MAIER,,,PA 0133 04285 JKM BCWF 09:36:12.6
BRYAN MAIER,,,PA 0347 09390 DVC BBSPL 09:48:28.3
C.L. GAGE,,,TX 0019 00751 DEN BB 09:11:33.8
C.L. GAGE,,,TX 0184 00746 DEN BB 09:55:56.8
C.L. GAGE,,,TX 0335 00752 DEN BB 18:10:29.0
C.L. GAGE,,,TX 0332 00745 DEN LTBC 17:58:42.7
C.L. GAGE,,,TX 0357 00750 DEN BB 11:00:25.9
CAREY TILSON,,,NC 0041 00383 TENTIL BB 09:19:52.7
CAREY TILSON,,,NC 0284 00384 TENTIL BB 10:55:57.3
CAREY TILSON,,,NC 0062 00388 TENTIL BB 09:26:32.1
CAREY TILSON,,,NC 0110 00387 TENTIL BB 09:35:45.9
CAREY TILSON,,,NC 0259 00381 TENTIL BB 10:28:25.0
CARLTON TAYLOR,,,AZ 0302 00444 WITT BC 12:25:09.9
CARLTON TAYLOR,,,AZ 0002 00447 WITT SMBB 09:10:56.4
CARLTON TAYLOR,,,AZ 0283 00450 WITT BBTK 10:54:42.9
CARLTON TAYLOR,,,AZ 0032 00445 WITT SMBB 09:12:58.0
CARLTON TAYLOR,,,AZ 0052 00443 WITT DCWF 09:26:16.4
DAVE DVORAK,,,CA 0199 19238 JEDDS BB 10:03:04.2
DAVE HARRETT,,,WA 0153 03192 JEDDS BBSPL 09:39:22.7
DAVE HARRETT,,,WA 0050 03197 JEDDS WPIED 09:26:11.2
DAVE HARRETT,,,WA 0069 03195 JEDDS BC 09:26:50.6
DAVE HARRETT,,,WA 0081 03193 JEDDS BB 09:28:17.5
DAVE HARRETT,,,WA 0209 03194 JEDDS BC 10:03:55.6
DAVE MOORE,,,CA 0094 01959 OAKS BB 09:30:31.3
DAVE MOORE,,,CA 0226 01949 OAKS LTBC 10:14:41.8
DAVE MOORE,,,CA 0219 01947 OAKS BB 10:14:28.6
DAVE MOORE,,,CA 0109 01958 OAKS BB1WF 09:35:45.9
DAVE MOORE,,,CA 0005 01954 OAKS BC 09:11:07.7
DAVE ZARLENGA,,,CA 0277 03403 FVC BB 10:52:12.2
DAVE ZARLENGA,,,CA 0225 03412 FVC BB 10:14:39.1
DAVE ZARLENGA,,,CA 0179 03402 FVC BCWF 09:54:19.4
DAVE ZARLENGA,,,CA 0058 03413 FVC BBWF 09:26:24.2
DAVIS & VAN DYKE,,,CA 0044 00807 SA BB 09:22:25.0
DAVIS & VAN DYKE,,,CA 0282 00815 SA BBTK 10:53:48.5
DAVIS & VAN DYKE,,,CA 0134 00805 SA BB 09:36:13.1
DAVIS & VAN DYKE,,,CA 0095 00806 SA BB 09:31:10.7
DICK RICKER,,,CA (JEDDS) 0240 00527 JEDDS BB 10:16:02.0
DICK SCHILLING,,,IN 0059 01932 NWI DC 09:26:24.2
DICK SCHILLING,,,IN 0135 01935 NWI BB 09:36:15.3
DOUBLE DUTCH BOYS,,,GA 0122 34394 ARPU BB1WF 09:36:00.3
DOUBLE DUTCH BOYS,,,GA 0343 34292 ARPU BC 09:08:27.4
DOUBLE DUTCH BOYS,,,GA 0323 00698 ECC LTBC 16:34:23.9
DOUBLE DUTCH BOYS,,,GA 0238 00684 ECC BB 10:15:57.2
DOUBLE DUTCH BOYS,,,GA 0210 34376 ARPU BC 10:03:56.6
DR. LIN "SPECIAL",,,CA 0264 00267 SA BCWF 10:36:43.0
DR. LIN "SPECIAL",,,CA 0267 00264 SA DCTK 10:40:34.3
DR. LIN "SPECIAL",,,CA 0149 00265 SA BB 09:39:18.4
DR. LIN "SPECIAL",,,CA 0003 00263 SA LTBC 09:11:01.4
DR. LIN,,,CA 0220 00250 SA BBWF 10:14:29.6
DR. LIN,,,CA 0138 00259 SA BB1WF 09:36:23.0
DR. LIN,,,CA 0152 00257 SA BB 09:39:20.6
DR. LIN,,,CA 0233 00231 SA BCTK 10:15:39.8
DR. LIN,,,CA 0204 00236 SA BB 10:03:18.3
DR. THOMAS LIN,,,CA 0268 06557 ARPU DCWF 10:44:11.1
DR. THOMAS LIN,,,CA 0303 00258 SA BB 12:25:31.4
DR. THOMAS LIN,,,CA 0203 00241 SA BB 10:03:10.0
DR. THOMAS LIN,,,CA 0103 00232 SA DCPD 09:35:33.5
DR. THOMAS LIN,,,CA 0121 00237 SA BC 09:35:59.4
ENGLISH SYND,,,US/ENG 0355 00132 WOR BBSPL 10:51:11.9
ENGLISH SYND,,,US/ENG 0281 00140 WOR BB 10:53:43.0
ENGLISH SYND,,,US/ENG 0067 00146 WOR BCTK 09:26:47.8
ENGLISH SYND,,,US/ENG 0014 34591 JEDDS BC 09:11:20.0
ENGLISH SYND,,,US/ENG 0245 34590 JEDDS DC 10:17:21.2
GENE HEARL,,,CA 0256 00031 SD BBWRF 10:26:42.7
GENE HEARL,,,CA 0346 00006 SD BB 09:19:55.8
GENE HEARL,,,CA 0187 00011 SD BB 09:57:04.8
GENE HEARL,,,CA 0258 00004 SD BBWF 10:28:22.6
GENE HEARL,,,CA 0188 00003 SD BB 09:57:23.1
GENE TENBRINK,,,CA 0136 00930 SANDERS BC 09:36:17.1
GENE TENBRINK,,,CA 0113 00175 GENE DC 09:35:50.1
GENE TENBRINK,,,CA 0053 00195 GENE DC 09:26:16.4
GENE TENBRINK,,,CA 0099 00186 GENE BB 09:32:45.8
GENE TENBRINK,,CA 0248 00154 LTBC GENE 10:19:19.0
GENE YOES,,,LA 0022 00172 DIGEST LTBC 09:11:52.5
GENE YOES,,,LA 0054 00170 DIGEST LTBC 09:26:19.2
GENE YOES,,,LA 0251 00178 DIGEST DKRC 10:23:44.5
GENE YOES,,,LA 0016 00175 DIGEST BB 09:11:22.8
GEORGE MACALUSO,,,CA 0012 00624 SA BB 09:11:16.7
GEORGE MACALUSO,,,CA 0120 00646 SA SIL 09:35:59.4
INCAHOOTS LOFT,,,CA 0261 01361 SD BB 10:30:59.3
INCAHOOTS LOFT,,,CA 0060 22762 ARPU BCTK 09:26:28.6
IVAN ENDO,,,HI 0205 00023 HOOKAHI SIL 10:03:21.0
IVAN ENDO,,,HI 0076 00331 HAWII BB 09:27:36.9
IVAN ENDO,,,HI 0043 06703 FSC BB 09:22:22.3
IVAN ENDO,,,HI 0307 09890 HAWAII BB 12:25:43.0
IVAN ENDO,,,HI 0036 06701 FSC BB 09:13:37.5
JEFF HEIN,,,ID 0101 00909 HIDEOUT BWFPD 09:34:55.0
JEFF HEIN,,,ID 0314 00913 HIDEOUT BBSPL 12:28:48.3
JEFF HEIN,,,ID 0139 00914 HIDEOUT BBPD 09:36:23.3
JEFF HEIN,,,ID 0146 00924 HIDEOUT DC 09:39:12.4
JEFFERS & LOSORDO,,,AZ 0155 00155 PHNX LTBC 09:39:29.9
JEFFERS & LOSORDO,,,AZ 0168 00976 SUNBR BC 09:47:51.7
JEFFERS & LOSORDO,,,AZ 0322 00158 PHNX BB 16:18:45.9
JIM DEVAY,,,CA 0066 00537 SAC BB 09:26:47.3
JIM POE,,,PA 0350 06730 WC BB 09:58:12.9
JIM POE,,,PA 0026 06729 WC BB 09:12:27.6
JIM POE,,,PA 0176 07389 WC BBWF 09:48:24.1
JOEL ALVAREZ,,,MO 0217 00616 PPIGEON BC 10:14:25.3
JOEL ALVAREZ,,,MO 0011 00615 PPIGEON BC 09:11:16.6
JOEL ALVAREZ,,,MO 0009 00622 PPIGEON LTBC 09:11:14.5
JOEL ALVAREZ,,,MO 0229 00623 PPIGEON BC 10:15:35.6
JOHN KOENE,,,CAN 0148 00950 NRRPC BLKWF 09:39:17.6
JOHN KOENE,,,CAN 0186 03373 NRRPC BBWF 09:56:57.2
JOHN KOENE,,,CAN 0279 03382 NRRPC LTBC 10:52:34.2
JOHN KOENE,,,CAN 0337 00980 NRRPC BB 18:28:58.1
JOHN KOENE,,,CAN 0001 00983 NRRPC BBWF 09:06:59.9
JOHN NEMETH,,,CA 0035 00954 BON BB 09:13:22.7
JOHN NEMETH,,,CA 0137 00976 BON BB 09:36:18.1
JOHN NEMETH,,,CA 0070 00987 BON BB 09:26:55.6
JOHN NEMETH,,,CA 0057 00952 BON BB 09:26:22.0
JOHN PERRIN,,,WA 0164 01078 FGL BBSPL 09:43:30.6
JOHN PERRIN,,,WA 0254 01059 FGL BB 10:23:51.2
JOHN PERRIN,,,WA 0080 01077 FGL LTBC 09:28:14.2
JOHN PERRIN,,,WA 0143 01088 FGL LTBC 09:36:37.3
JOHN/BARB COOPER,,,CAN 0107 01712 LIBNO DC 09:35:42.3
JOHN/BARB COOPER,,,CAN 0177 01722 LIBNO BC 09:49:37.4
JOHN/BARB COOPER-2,,,CAN 0286 01725 LIBNO BC 11:00:32.2
JOHN/BARB COOPER-2,,,CAN 0359 01708 LIBNO BC 11:47:48.0
JOHN/BARB COOPER-2,,,CAN 0051 01723 LIBNO DC 09:26:11.2
JOJO'S LOFT,,,CA 0008 06007 BLF BB 09:11:12.3
JOJO'S LOFT,,,CA 0311 00818 JOJO RSPL 12:27:17.4
KEN CHRISTOPHER,,,UT 0075 09755 GS LTBC 09:27:20.2
KEN CHRISTOPHER,,,UT 0100 09711 GS BCTK 09:33:18.9
KEN CHRISTOPHER,,,UT 0108 09722 GS SIL 09:35:45.8
KEN CHRISTOPHER,,,UT 0021 09716 GS SMBB 09:11:46.5
KILY 77,,,CA 0038 01065 WEF BC 09:14:17.2
KILY 77,,,CA 0278 01084 WEF BB 10:52:22.9
KILY 77,,,CA (Oceguera) 0326 01038 WEF BC 17:00:17.9
KILY 77,,,CA (Oceguera) 0029 01015 WEF BB 09:12:38.7
KILY 77,,,CA (Oceguera) 0352 01027 WEF BB 10:19:55.2
KING & NIELSEN,,,WI 0024 05720 FDL BB 09:12:08.8
KING & NIELSEN,,,WI 0212 05776 FDL BC 10:03:59.0
KING & NIELSEN,,,WI 0194 00936 NFL BB 10:01:55.3
KING & NIELSEN,,,WI 0216 00937 NFL LTRC 10:13:38.0
KURD LOFT,,,CA 0361 01340 SD BB 14:37:00.8
KURD LOFT,,,CA 0262 00781 SD BBSPL 10:36:37.7
LANCE & GASPARIAN,,,CA 0257 00315 OBC BBWF 10:26:44.9
LANCE & GASPARIAN,,,CA 0027 00308 OBC BB 09:12:28.8
LANCE & GASPARIAN,,,CA 0106 00318 OBC BB 09:35:41.2
LAS SYNDICATE,,,CA 0112 20014 JEDDS BCPD 09:35:47.3
LAS SYNDICATE,,,CA 0180 20016 JEDDS SMBB 09:54:19.7
LAS SYNDICATE,,,CA 0161 20043 JEDDS BBPD 09:40:06.9
LEBRESCO & RUBINO,,,PA 0197 06503 WC BB 10:02:57.4
LEBRESCO & RUBINO,,,PA 0145 06507 WC BB1WF 09:37:11.1
LEBRESCO & RUBINO,,,PA 0015 06603 WC BB 09:11:21.1
LEBRESCO & RUBINO,,,PA 0317 06604 WC BB 14:06:25.2
MAC & MITCH,,,CA 0119 29115 JEDDS BC 09:35:57.8
MAC & MITCH,,,CA 0031 29116 JEDDS BC 09:12:48.6
MAC & MITCH,,,CA 0202 29123 JEDDS DCTK 10:03:07.2
MAC & MITCH,,,CA 0218 29120 JEDDS LTBC 10:14:28.0
MAC & MITCH-2,,,CA 0237 29170 JEDDS BCSPL 10:15:57.2
MAC & MITCH-2,,,CA 0275 46702 AA BPNWF 10:52:06.1
MAC & MITCH-2,,,CA 0273 29169 JEDDS BBSPL 10:51:45.2
MAC & MITCH-2,,,CA 0247 05873 JEDDS WGRZ 10:19:16.1
MANUEL CARDOSO,,,CA 0018 09071 SANTA BB 09:11:30.0
MANUEL CARDOSO,,,CA 0158 09051 SANTA BB 09:39:43.7
MARTY LADIN,,,CA 0126 00551 FVC DC 09:36:02.7
MARTY LADIN,,,CA 0295 00547 FVC BB 11:09:00.7
MARTY LADIN,,,CA 0064 00560 FVC BB 09:26:39.1
MARTY LADIN,,,CA 0159 00553 FVC BC 09:39:44.8
MARTY McGUINNISS,,,NY 0114 04065 WTCM DC 09:35:51.7
MARTY McGUINNISS,,,NY 0013 04061 WTCM BB 09:11:19.4
MIGUEL FRANCO,,,CA 0047 09728 ARPU BC 09:22:30.5
MIKE PARTRIDGE,,,CA 0333 00392 PASO BB 17:58:45.2
MIKE PARTRIDGE,,,CA 0049 00384 PASO BB 09:23:09.3
MIKE PARTRIDGE,,,CA 0063 00541 PASO BB 09:26:38.0
MIKE PARTRIDGE,,,CA 0140 00537 PASO BB 09:36:23.3
MINER & MARTIN,,,CA/TN 0191 00955 VANGR BC 10:01:16.3
MINER & MARTIN,,,CA/TN 0124 00057 TENN BBSPL 09:36:00.7
MINER & MARTIN,,,CA/TN 0160 00929 VANGR BC 09:39:52.5
MINER & MARTIN,,,CA/TN 0232 00089 TENN BC 10:15:38.3
MISSILE CASTRO,,,AZ 0020 01157 TDI DCWF 09:11:46.5
MISSILE CASTRO,,,AZ 0090 01148 TDI DC1WF 09:29:17.2
MISSILE CASTRO,,,AZ 0169 01163 TDI DCSPL 09:47:53.7
MISSILE CASTRO,,,AZ 0086 01154 TDI BC 09:28:49.4
MISSILE CASTRO--2,,,AZ 0223 01149 TDI BC 10:14:37.3
MISSILE CASTRO--2,,,AZ 0339 01162 TDI DCSPL 08:36:03.3
MISSILE CASTRO--2,,,AZ 0224 01168 TDI BCSPL 10:14:39.1
MISSILE CASTRO--2,,,AZ 0308 04801 AHPI BB 12:25:54.5
MISSILE CASTRO--2,,,AZ 0222 01160 TDI DCWF 10:14:35.7
MISSILES CASTRO-3,,,AZ 0243 01137 TDI BBWF 10:17:01.0
MISSILES CASTRO-3,,,AZ 0132 02181 TDI BC 09:36:10.4
MISSILES CASTRO-3,,,AZ 0250 01687 TDI BB 10:19:23.8
NON PAREIL LOFT,,,WI 0285 05711 FDL BB 10:58:12.5
NON PAREIL LOFT,,,WI 0318 05707 FDL BC 14:15:19.8
NON PAREIL LOFT,,,WI 0320 05777 FDL BC 15:57:18.0
NON PAREIL LOFT,,,WI 0125 05717 FDL LTBC 09:36:01.2
NON PAREIL-2,,,WI 0287 05700 FDL BBWF 11:02:21.6
NON PAREIL-2,,,WI 0200 05718 FDL BB 10:03:05.7
NON PAREIL-2,,,WI 0242 05701 FDL BC 10:16:39.0
NON PAREIL-2,,,WI 0172 05712 FDL BB 09:48:16.5
NON PAREIL-2,,,WI 0105 05708 FDL BB 09:35:40.0
PAT/STEVE MARTIN,,,TN 0181 00128 TENN BB 09:54:54.7
PAT/STEVE MARTIN,,,TN 0157 00144 TENN BB 09:39:35.4
PAT/STEVE MARTIN,,,TN 0189 00119 TENN BB 09:59:45.5
PAT/STEVE MARTIN,,,TN 0239 00145 TENN BBWF 10:16:00.5
PATTI & IRMA,,,TX/CA 0342 03486 TEXAS BB 08:59:16.0
PATTI & IRMA,,,TX/CA 0128 00755 DEN BB 09:36:06.5
PATTI & IRMA,,,TX/CA 0312 00758 DEN BB 12:27:22.5
PATTI & IRMA,,,TX/CA 0211 00753 DEN BB 10:03:58.1
PATTI & IRMA,,,TX/CA 0091 03483 TEXAS DC 09:29:21.9
PATTI & IRMA,,,TX/CA 0178 03485 TEXAS BB 09:50:07.7
PATTI & IRMA,,,TX/CA 0344 00797 DEN BB 09:09:47.1
PHELPS FAMILY LOFT,,,CA 0061 01334 FMT LTBC 09:26:31.1
PHELPS FAMILY,,,CA 0319 00320 FMT BB 15:57:13.1
PHELPS FAMILY,,,CA 0097 00346 FMT BB 09:32:20.1
PHELPS FAMILY,,,CA 0349 01331 FMT DC 09:56:19.6
PHELPS FAMILY-2,,,CA 0017 00371 FMT SLT 09:11:27.7
PHELPS FAMILY-2,,,CA 0241 01365 FMT BB 10:16:04.8
PHELPS FAMILY-2,,,CA 0196 00356 FMT BC 10:02:36.0
PHELPS FAMILY-2,,,CA 0244 01329 FMT BC 10:17:20.7
PHELPS FAMILY-2,,,CA 0089 01337 FMT BC 09:29:07.9
PROTEGE-GOLDWINGS,,,PA 0007 00921 GOLDWINGS BC 09:11:10.7
PROTEGE-GOLDWINGS,,,PA 0163 00083 PROTEGE BB 09:43:14.6
PROTEGE-GOLDWINGS,,,PA 0294 00091 PROTEGE BB1WF 11:08:54.3
PROTEGE-GOLDWINGS,,,PA 0144 00315 PROTEGE BCWF 09:36:37.3
PROTEGE-GOLDWINGS,,,PA 0170 00926 GOLDWINGS BC 09:47:55.0
RAFAEL REYES,,,CA 0214 00867 REYES BB 10:04:22.6
RAFAEL REYES,,,CA 0321 00880 REYES BB 16:10:50.1
RAFAEL REYES,,,CA 0310 00723 REYES BB 12:26:29.2
RAINBOW-LOFT.COM,,,WA 0079 05207 ARPU BB 09:27:45.2
RAINBOW-LOFT.COM,,,WA 0304 05209 ARPU SMBB 12:25:33.6
RAINBOW-LOFT.COM,,,WA 0071 05211 ARPU BB 09:26:58.3
RAINBOW-LOFT.COM,,,WA 0154 05206 ARPU LTBC 09:39:27.2
RAINBOW-LOFT.COM,,,WA 0065 05219 ARPU BC 09:26:41.5
RON PAIRAN,,,OH 0315 00828 LFO BCSPL 12:29:30.1
RON PAIRAN,,,OH 0078 00818 LFO DC 09:27:41.1
RON PAIRAN,,,OH 0092 00244 FFC BB 09:29:50.6
SHANG & DENNIS YOH,,,CA 0193 00044 JEDDS RSPL 10:01:40.9
SHANG & DENNIS YOH,,,CA 0300 00041 JEDDS DC1WF 12:00:32.9
SHANG & DENNIS YOH,,,CA 0131 00042 JEDDS BC 09:36:10.4
SHANG & DENNIS YOH,,,CA 0028 00037 JEDDS BB1WF 09:12:30.5
SHANG & DENNIS YOH-2,,,CA 0348 00079 JEDDS DC 09:50:41.1
SHANG & DENNIS YOH-2,,,CA 0298 00078 JEDDS BB 11:55:27.1
SHANG & DENNIS YOH-2,,,CA 0104 00065 JEDDS REDWF 09:35:39.6
SHANG & DENNIS YOH-2,,,CA 0150 00099 JEDDS BC 09:39:19.9
SPEEDOME JR.,,,CA 0358 20012 JEDDS BCPD 11:05:29.8
STEPHEN BROS,,,CA 0253 03929 COM DCSPL 10:23:47.8
STEPHEN BROS,,,CA 0263 03937 COM BC 10:36:41.0
STEPHEN BROS,,,CA 0039 03933 COM BB 09:15:24.8
STEPHEN BROS,,,CA 0117 03932 COM BBTIC 09:35:55.0
THREE FEATHERS,,,CA 0167 00055 CGR BC 09:47:50.6
THREE FEATHERS,,,CA 0290 00489 PACO BC 11:06:21.2
THREE FEATHERS,,,CA 0274 00196 GENE BB 10:52:04.0
THREE FEATHERS,,,CA 0085 00971 TCH BC 09:28:46.8
THREE FEATHERS,,,CA 0236 00972 TCH BCWF 10:15:55.0
TIMMY LIN,,,CA 0195 00234 SA MLY 10:01:58.0
TIMMY LIN,,,CA 0056 00242 SA BB 09:26:22.0
TIMOTHY LIN,,,CA 0073 00235 SA BBWF 09:27:00.0
TIMOTHY LIN,,,CA 0341 00262 SA BB 08:59:15.2
TIMOTHY LIN,,,CA 0345 00246 SA BB 09:13:16.6
TIMOTHY LIN,,,CA 0147 00255 SA BC 09:39:14.0
TIMOTHY LIN,,,CA 0206 00239 SA BB 10:03:23.8
TRI-STAR SYN,,,CA 0228 73225 ARPU BC 10:14:51.2
TRI-STAR SYN,,,CA 0299 73230 ARPU CHOSPL 11:55:28.4
UTAZ TEAM,,,UT/AZ 0192 09673 SLI BC 10:01:33.8
UTAZ TEAM,,,UT/AZ 0083 09832 SLI BB 09:28:29.9
UTAZ TEAM,,,UT/AZ 0336 01986 A1 BC 18:15:54.9
UTAZ TEAM,,,UT/AZ 0045 09639 SLI BB 09:22:25.5
UTAZ TEAM,,,UT/AZ 0288 09642 SLI BC 11:03:51.7
UTAZ TEAM,,,UT/AZ 0271 00598 PSC BC 10:50:58.7
VENN KIDS,,,WY 0030 09194 VENN LTRC 09:12:40.9
VENN KIDS,,,WY 0221 09188 VENN SIL 10:14:32.9
VENN KIDS,,,WY 0354 09193 VENN BB 10:37:32.2
VIC VALENZUELA,,,NV 0316 00861 SUREBET BB 12:39:49.3
VIC VALENZUELA,,,NV 0301 00857 SUREBET BB 12:01:55.2
VIC VALENZUELA,,,NV 0084 00806 SUREBET BB 09:28:32.9
VIC VALENZUELA,,,NV 0040 00850 SUREBET BB 09:19:42.4
VIC VALENZUELA-2,,,NV 0330 00840 SUREBET SMBB 17:53:20.4
VIC VALENZUELA-2,,,NV 0201 00865 SUREBET SLT 10:03:06.3
VIC VALENZUELA-2,,,NV 0252 00867 SUREBET BBTK 10:23:46.5
VIC VALENZUELA-2,,,NV 0260 00858 SUREBET BC 10:30:55.6
VIC VALENZUELA-2,,,NV 0004 00849 SUREBET BB1WF 09:11:02.5
WALLY SABELL,,,CO 0327 09048 DI CHOC 17:01:44.8
WALLY SABELL,,,CO 0173 09008 DI WGRIZ 09:48:17.9
WALLY SABELL,,,CO 0249 09028 DI SIL 10:19:22.8
WATZMUNY,,,MN,UT,AZ,WY 0270 01959 A1 DC 10:50:43.7
WATZMUNY,,,MN,UT,AZ,WY 0141 00116 SALVI BB 09:36:24.3
WATZMUNY,,,MN/UT/AZ/WY 0272 09861 SLI SLT 10:51:15.7
WE-BE-ONE,,,CA 0289 00944 WEBE1 BC 11:06:20.1
WE-BE-ONE,,,CA 0208 00939 WEBE1 BBSPL 10:03:55.1
WILLIAMSON-ALVAREZ,,,CA 0123 04497 COM BBSPL 09:36:00.7
WILLIAMSON-ALVAREZ,,,CA 0130 04496 COM BBTK 09:36:07.8
WILLIAMSON-ALVAREZ,,,CA 0360 04401 COM BB1WF 12:50:26.2
WILLIAMSON-ALVAREZ,,,CA 0098 04403 COM DC 09:32:39.8
WILLIAMSON-ALVAREZ,,,CA 0230 04404 COM DC 10:15:36.3
WILSON CHU,,,CA 0156 72616 ARPU LTRC 09:39:34.3
WILSON CHU,,,CA 0068 72615 ARPU MLY 09:26:50.1
WILSON CHU,,,CA 0269 01895 HAY BB 10:50:15.0
WILSON CHU,,,CA 0077 72187 ARPU BBSPL 09:27:40.1
WIN PHAM,,,VA 0093 00232 IRISH DCTK 09:30:27.2
WIN SYNDICATE,,,CA 0190 00436 SB BC 10:01:15.1
WIN SYNDICATE,,,CA 0072 00964 SB BB 09:26:59.4
WIN SYNDICATE,,,CA 0334 00108 SB LTBC 18:05:04.8
WIN SYNDICATE,,,CA 0129 01146 CONC BC 09:36:06.5
ZAHEER CHOUDHRY,,,AZ 0111 02425 TDI SMBB 09:35:47.3
ZAHEER CHOUDHRY,,,AZ 0198 02415 TDI BWFPD 10:03:03.2
ZAHEER CHOUDHRY,,,AZ 0276 02402 TDI BB 10:52:07.6
ZAHEER CHOUDHRY,,,AZ 0356 02421 TDI SIL 10:59:31.4



