.

2009 2nd 25Mi Toss RESULTS
Pigeons in Report Arrived
Report Sorted By Owner
Race Name 25 MILE TRAINING
Status: TRAINING IN PROGRESS
Liberation RELEASE 60 BIRDS AT TIME 5 MIN APART
Date: 21Oct 2009 Time: 08:55
Basketed 370
Arrived 362
Owner Score Pigeon Ring Arrival
3 GIRLS MEXICO,,,NV 0265 04311 VKING MLY 10:05:51.3
3 GIRLS MEXICO,,,NV 0091 04331 VKING BB 09:50:38.0
3 GIRLS MEXICO,,,NV 0232 04301 VKING BB 10:02:51.4
3 GIRLS MEXICO,,,NV 0317 04319 VKING WGRIZ 10:19:38.5
4-ACES LOFT,,,CA 0270 01501 4ACES BB 10:06:29.0
4-ACES LOFT,,,CA 0188 01553 4ACES BBSPL 10:02:04.2
4-ACES LOFT,,,CA 0321 01597 4ACES GRIZ 10:20:49.4
AEREO MEXICO,,,NV 0098 04306 VKING BBWF 09:50:51.5
AEREO MEXICO,,,NV 0289 04303 VKING BB 10:10:11.5
AEREO MEXICO,,,NV 0015 04302 VKING BB 09:48:33.0
AEREO MEXICO,,,NV 0158 04307 VKING BB 09:58:23.3
AEREO-MEXICO-2,,,NV 0296 04345 VKING BB 10:18:12.2
AEREO-MEXICO-2,,,NV 0129 04347 VKING BB 09:52:07.5
AEREO-MEXICO-2,,,NV 0104 04348 VKING BB 09:50:57.6
AEREO-MEXICO-2,,,NV 0144 01416 SCH MLY 09:53:48.0
ALEX POGORZELSKI,,,CA 0150 00535 LA BB 09:55:40.8
ALEX POGORZELSKI,,,CA 0183 00545 LA BBWF 10:01:59.8
ALEX POGORZELSKI,,,CA 0014 00540 LA BB 09:48:30.2
ALEX POGORZELSKI,,,CA 0149 00544 LA BB 09:55:38.7
ALEX POGORZELSKI,,,CA 0287 00210 MCL BB 10:09:52.2
ALVAREZ-WILLIAMSON,,,CA 0008 04477 COM SMBWF 09:48:23.1
ALVAREZ-WILLIAMSON,,,CA 0177 06271 BLF BB 10:01:46.6
ALVAREZ-WILLIAMSON,,,CA 0071 04478 COM BB 09:50:16.4
ALVAREZ-WILLIAMSON,,,CA 0212 04476 COM SIL 10:02:28.9
ALVIE SMITH,,,MO 0320 00635 PPIGEON BB1WF 10:20:44.8
ALVIE SMITH,,,MO 0340 00634 PPIGEON BBSPL 11:25:28.7
ANDREAS VON STEINER,,,CA 0290 00022 PAL BBTK 10:10:17.9
ARMANDO VILLALOBOS,,,CA 0072 00060 INPLAK BBWF 09:50:16.5
ARMANDO VILLALOBOS,,,CA 0358 00059 INPLAK DC 11:37:11.6
ARNEL & TONY,,,CA 0310 01165 ARNEL BC 10:18:34.0
ARNEL & TONY,,,CA 0246 00084 CNA DKGRZ 10:03:20.7
ARNEL VEGA...CA 0163 01170 ARNEL BB 09:59:34.5
BARRACO/GALAXY,,,PA/OK 0234 52347 ARPU BBSPL 10:02:52.9
BARRACO/GALAXY,,,PA/OK 0239 52383 ARPU BC 10:03:05.8
BARRACO/GALAXY,,,PA/OK 0084 52386 ARPU LTBC 09:50:30.4
BARRACO/GALAXY,,,PA/OK 0209 52353 ARPU BB 10:02:25.2
BARRACO/GALAXY,,,PA/OK 0291 52381 ARPU BB 10:10:35.2
BARRACO/GALAXY,,,PA/OK 0131 52377 ARPU LTBC 09:52:13.0
BARRY VENN,,,WY 0169 09075 VENN LTBC 09:59:59.4
BARRY VENN,,,WY 0175 09090 VENN RC 10:01:42.2
BELANGER//ZARLENGA,,CA 0266 05556 FVC BC 10:05:59.6
BELANGER/ZARLENGA,,,CA 0003 05560 FVC BC 09:48:14.0
BELANGER/ZARLENGA,,,CA 0280 03455 FVC BB 10:08:18.7
BELANGER/ZARLENGA,,,CA 0313 03441 FVC BBSPL 10:19:02.7
BELANGER/ZARLENGA,,,CA 0044 03439 FVC BBWF 09:49:28.0
BILL DOZIER,,,TX 0215 09625 BAN BC 10:02:31.4
BILL DOZIER,,,TX 0312 09700 BAN RED 10:18:40.2
BILL DOZIER,,,TX 0237 09634 BAN BCSPL 10:03:03.1
BILL KLUGE,,,ALASKA 0332 00935 COLD BBWF 11:12:35.0
BILL KLUGE,,,ALASKA 0255 00941 COLD RC 10:03:42.4
BILL KLUGE,,,ALASKA 0052 00934 COLD BB 09:49:50.9
BILL KLUGE,,,ALASKA 0039 00951 COLD BB 09:49:19.2
BLACO & GOMEZ,,,CA 0285 00206 MCL BBTK 10:09:39.7
BLACO & GOMEZ,,,CA 0133 00207 MCL BB 09:52:17.2
BLACO & GOMEZ,,,CA 0154 00810 LA BC 09:58:17.1
BLACO & GOMEZ,,,CA 0203 00812 LA LTBC 10:02:18.0
BLACO & GOMEZ,,,CA 0225 00819 LA BB 10:02:43.7
BOB CARNEY,,,CT 0024 02220 LCC LTBC 09:48:47.9
BOB CARNEY,,,CT 0185 02223 LCC BC 10:02:00.9
BOB CARNEY,,,CT 0303 02222 LCC BC 10:18:21.0
BRYAN MAIER,,,PA 0195 09493 DVC BB 10:02:09.8
BRYAN MAIER,,,PA 0047 09494 DVC BB 09:49:40.1
BRYAN MAIER,,,PA 0105 09492 DVC BC 09:51:00.3
BRYAN MAIER,,,PA 0330 09390 DVC BBSPL 10:47:33.1
BRYAN MAIER,,,PA 0251 04285 JKM BCWF 10:03:30.6
C.L. GAGE,,,TX 0256 00751 DEN BB 10:03:44.3
C.L. GAGE,,,TX 0099 00752 DEN BB 09:50:52.1
C.L. GAGE,,,TX 0016 00746 DEN BB 09:48:34.6
C.L. GAGE,,,TX 0292 00745 DEN LTBC 10:10:37.3
CAREY TILSON,,,NC 0286 00384 TENTIL BB 10:09:39.7
CAREY TILSON,,,NC 0118 00383 TENTIL BB 09:51:33.9
CAREY TILSON,,,NC 0095 00388 TENTIL BB 09:50:43.2
CAREY TILSON,,,NC 0205 00387 TENTIL BB 10:02:21.3
CAREY TILSON,,,NC 0355 00381 TENTIL BB 11:27:33.6
CARLTON TAYLOR,,,AZ 0108 00444 WITT BC 09:51:11.9
CARLTON TAYLOR,,,AZ 0316 00447 WITT SMBB 10:19:29.2
CARLTON TAYLOR,,,AZ 0243 00445 WITT SMBB 10:03:16.1
CARLTON TAYLOR,,,AZ 0080 00450 WITT BBTK 09:50:25.1
DAVE DVORAK,,,CA 0213 19238 JEDDS BB 10:02:29.0
DAVE HARRETT,,,WA 0087 03192 JEDDS BBSPL 09:50:32.9
DAVE HARRETT,,,WA 0027 03195 JEDDS BC 09:48:54.4
DAVE HARRETT,,,WA 0242 03194 JEDDS BC 10:03:14.5
DAVE HARRETT,,,WA 0123 03193 JEDDS BB 09:51:36.6
DAVE MOORE,,,CA 0139 01959 OAKS BB 09:53:16.7
DAVE MOORE,,,CA 0160 01958 OAKS BB1WF 09:58:43.5
DAVE MOORE,,,CA 0153 01947 OAKS BB 09:57:37.5
DAVE MOORE,,,CA 0086 01949 OAKS LTBC 09:50:32.3
DAVE MOORE,,,CA 0020 01954 OAKS BC 09:48:39.6
DAVE ZARLENGA,,,CA 0059 03410 FVC BB 09:49:56.6
DAVE ZARLENGA,,,CA 0314 03402 FVC BCWF 10:19:07.7
DAVE ZARLENGA,,,CA 0023 03413 FVC BBWF 09:48:46.7
DAVE ZARLENGA,,,CA 0221 03412 FVC BB 10:02:40.5
DAVE ZARLENGA,,,CA 0218 03403 FVC BB 10:02:34.4
DAVIS & VAN DYKE,,,CA 0220 00805 SA BB 10:02:37.7
DAVIS & VAN DYKE,,,CA 0238 00806 SA BB 10:03:05.8
DAVIS & VAN DYKE,,,CA 0275 00807 SA BB 10:07:16.0
DICK RICKER,,,CA (JEDDS) 0336 00527 JEDDS BB 11:24:43.6
DICK SCHILLING,,,IN 0068 01935 NWI BB 09:50:10.3
DICK SCHILLING,,,IN 0193 01932 NWI DC 10:02:08.2
DOUBLE DUTCH BOYS,,,GA 0034 34376 ARPU BC 09:49:07.0
DOUBLE DUTCH BOYS,,,GA 0102 34394 ARPU BB1WF 09:50:55.4
DOUBLE DUTCH BOYS,,,GA 0054 00698 ECC LTBC 09:49:52.2
DOUBLE DUTCH BOYS,,,GA 0082 00684 ECC BB 09:50:27.9
DOUBLE DUTCH BOYS,,,GA 0074 34292 ARPU BC 09:50:20.5
DR. LIN "SPECIAL",,,CA 0306 00263 SA LTBC 10:18:25.3
DR. LIN "SPECIAL",,,CA 0092 00264 SA DCTK 09:50:38.9
DR. LIN "SPECIAL",,,CA 0353 00267 SA BCWF 11:27:14.1
DR. LIN "SPECIAL",,,CA 0029 00265 SA BB 09:48:56.1
DR. LIN,,,CA 0204 00231 SA BCTK 10:02:19.0
DR. LIN,,,CA 0244 00236 SA BB 10:03:18.4
DR. LIN,,,CA 0235 00257 SA BB 10:02:55.4
DR. LIN,,,CA 0269 00259 SA BB1WF 10:06:18.8
DR. LIN,,,CA 0170 00250 SA BBWF 10:00:07.1
DR. THOMAS LIN,,,CA 0168 06557 ARPU DCWF 09:59:56.6
DR. THOMAS LIN,,,CA 0042 00232 SA DCPD 09:49:22.5
DR. THOMAS LIN,,,CA 0050 00258 SA BB 09:49:46.7
DR. THOMAS LIN,,,CA 0211 00241 SA BB 10:02:28.2
DR. THOMAS LIN,,,CA 0062 00237 SA BC 09:50:01.5
ENGLISH SYND,,,US/ENG 0196 00146 WOR BCTK 10:02:10.3
ENGLISH SYND,,,US/ENG 0345 34590 JEDDS DC 11:26:04.5
ENGLISH SYND,,,US/ENG 0248 00132 WOR BBSPL 10:03:24.0
ENGLISH SYND,,,US/ENG 0165 00140 WOR BB 09:59:42.4
ENGLISH SYND,,,US/ENG 0189 34591 JEDDS BC 10:02:05.3
GENE HEARL,,,CA 0137 00004 SD BBWF 09:52:35.5
GENE HEARL,,,CA 0343 00003 SD BB 11:26:00.6
GENE HEARL,,,CA 0342 00011 SD BB 11:25:44.1
GENE HEARL,,,CA 0347 00031 SD BBWRF 11:26:20.2
GENE HEARL,,,CA 0262 00006 SD BB 10:04:15.1
GENE TENBRINK,,,CA 0127 00195 GENE DC 09:51:59.7
GENE TENBRINK,,,CA 0258 00175 GENE DC 10:03:53.1
GENE TENBRINK,,,CA 0279 00186 GENE BB 10:08:06.7
GENE TENBRINK,,,CA 0322 00930 SANDERS BC 10:22:21.8
GENE TENBRINK,,CA 0167 00154 LTBC GENE 09:59:56.6
GENE YOES,,,LA 0186 09504 LCL BB 10:02:01.3
GENE YOES,,,LA 0274 00178 DIGEST DKRC 10:07:07.3
GENE YOES,,,LA 0206 00172 DIGEST LTBC 10:02:22.1
GENE YOES,,,LA 0045 00170 DIGEST LTBC 09:49:35.6
GENE YOES,,,LA 0301 00175 DIGEST BB 10:18:16.5
GEORGE MACALUSO,,,CA 0136 00646 SA SIL 09:52:29.4
GEORGE MACALUSO,,,CA 0223 00624 SA BB 10:02:41.1
INCAHOOTS LOFT,,,CA 0192 22762 ARPU BCTK 10:02:07.5
INCAHOOTS LOFT,,,CA 0348 01361 SD BB 11:26:38.6
IVAN ENDO,,,HI 0112 00331 HAWII BB 09:51:20.7
IVAN ENDO,,,HI 0281 06701 FSC BB 10:08:58.4
IVAN ENDO,,,HI 0190 00023 HOOKAHI SIL 10:02:05.3
IVAN ENDO,,,HI 0021 09890 HAWAII BB 09:48:42.9
IVAN ENDO,,,HI 0126 06703 FSC BB 09:51:52.0
JEFF HEIN,,,ID 0026 00909 HIDEOUT BWFPD 09:48:51.7
JEFF HEIN,,,ID 0061 00924 HIDEOUT DC 09:50:01.0
JEFF HEIN,,,ID 0277 00913 HIDEOUT BBSPL 10:07:45.3
JEFF HEIN,,,ID 0331 00914 HIDEOUT BBPD 11:05:36.4
JEFFERS & LOSORDO,,,AZ 0166 00976 SUNBR BC 09:59:46.2
JEFFERS & LOSORDO,,,AZ 0085 00158 PHNX BB 09:50:31.9
JEFFERS & LOSORDO,,,AZ 0128 00155 PHNX LTBC 09:52:06.9
JIM DEVAY,,,CA 0260 00537 SAC BB 10:04:04.1
JIM POE,,,PA 0109 07389 WC BBWF 09:51:15.5
JIM POE,,,PA 0076 06729 WC BB 09:50:22.6
JIM POE,,,PA 0043 06730 WC BB 09:49:23.0
JOEL ALVAREZ,,,MO 0174 00623 PPIGEON BC 10:01:41.0
JOEL ALVAREZ,,,MO 0180 00615 PPIGEON BC 10:01:54.9
JOEL ALVAREZ,,,MO 0011 00616 PPIGEON BC 09:48:25.3
JOEL ALVAREZ,,,MO 0307 00622 PPIGEON LTBC 10:18:26.9
JOHN KOENE,,,CAN 0151 03382 NRRPC LTBC 09:55:53.5
JOHN KOENE,,,CAN 0335 03373 NRRPC BBWF 11:24:41.4
JOHN KOENE,,,CAN 0143 00983 NRRPC BBWF 09:53:47.5
JOHN KOENE,,,CAN 0176 00980 NRRPC BB 10:01:45.5
JOHN KOENE,,,CAN 0063 00950 NRRPC BLKWF 09:50:03.4
JOHN NEMETH,,,CA 0191 00987 BON BB 10:02:07.0
JOHN NEMETH,,,CA 0297 00954 BON BB 10:18:12.2
JOHN NEMETH,,,CA 0065 00952 BON BB 09:50:05.4
JOHN NEMETH,,,CA 0172 00976 BON BB 10:00:51.3
JOHN NEMETH,,,CA 0069 00969 BON BB 09:50:12.8
JOHN PERRIN,,,WA 0360 01078 FGL BBSPL 11:52:01.2
JOHN PERRIN,,,WA 0337 01059 FGL BB 11:24:46.2
JOHN PERRIN,,,WA 0253 01088 FGL LTBC 10:03:32.2
JOHN PERRIN,,,WA 0273 01077 FGL LTBC 10:06:54.6
JOHN/BARB COOPER,,,CAN 0018 01708 LIBNO BC 09:48:37.7
JOHN/BARB COOPER,,,CAN 0361 01727 LIBNO DC 13:55:10.3
JOHN/BARB COOPER,,,CAN 0040 01722 LIBNO BC 09:49:20.8
JOHN/BARB COOPER,,,CAN 0298 01723 LIBNO DC 10:18:13.9
JOHN/BARB COOPER,,,CAN 0142 01725 LIBNO BC 09:53:42.6
JOJO'S LOFT,,,CA 0304 06007 BLF BB 10:18:23.2
JOJO'S LOFT,,,CA 0261 00818 JOJO RSPL 10:04:12.4
KEN CHRISTOPHER,,,UT 0311 09716 GS SMBB 10:18:36.9
KEN CHRISTOPHER,,,UT 0078 09722 GS SIL 09:50:24.1
KEN CHRISTOPHER,,,UT 0178 09711 GS BCTK 10:01:47.1
KEN CHRISTOPHER,,,UT 0233 09755 GS LTBC 10:02:51.4
KILY 77,,,CA 0315 01065 WEF BC 10:19:23.6
KILY 77,,,CA 0134 01084 WEF BB 09:52:20.3
KILY 77,,,CA (Oceguera) 0010 01027 WEF BB 09:48:24.1
KILY 77,,,CA (Oceguera) 0257 01015 WEF BB 10:03:46.5
KILY 77,,,CA (Oceguera) 0140 01038 WEF BC 09:53:16.7
KING & NIELSEN,,,WI 0132 00936 NFL BB 09:52:15.1
KING & NIELSEN,,,WI 0187 05720 FDL BB 10:02:02.5
KING & NIELSEN,,,WI 0226 05776 FDL BC 10:02:43.7
KURD LOFT,,,CA 0338 00781 SD BBSPL 11:24:47.7
KURD LOFT,,,CA 0231 01340 SD BB 10:02:49.9
LANCE & GASPARIAN,,,CA 0053 00318 OBC BB 09:49:51.7
LANCE & GASPARIAN,,,CA 0354 00315 OBC BBWF 11:27:29.7
LANCE & GASPARIAN,,,CA 0121 00308 OBC BB 09:51:35.5
LANCE & GASPARIAN,,,CA 0009 00302 OBC BB 09:48:23.6
LAS SYNDICATE,,,CA 0006 20016 JEDDS SMBB 09:48:18.1
LAS SYNDICATE,,,CA 0324 20014 JEDDS BCPD 10:22:59.6
LAS SYNDICATE,,,CA 0333 20043 JEDDS BBPD 11:12:38.8
LEBRESCO & RUBINO,,,PA 0001 06503 WC BB 09:48:08.8
LEBRESCO & RUBINO,,,PA 0145 06507 WC BB1WF 09:54:33.1
LEBRESCO & RUBINO,,,PA 0276 06509 WC BB 10:07:27.5
LEBRESCO & RUBINO,,,PA 0148 06604 WC BB 09:55:20.1
LEBRESCO & RUBINO,,,PA 0229 06603 WC BB 10:02:47.4
MAC & MITCH,,,CA 0207 29123 JEDDS DCTK 10:02:23.6
MAC & MITCH,,,CA 0268 29116 JEDDS BC 10:06:05.5
MAC & MITCH,,,CA 0245 29115 JEDDS BC 10:03:19.5
MAC & MITCH,,,CA 0157 29120 JEDDS LTBC 09:58:21.6
MAC & MITCH-2,,,CA 0309 05873 JEDDS WGRZ 10:18:32.8
MAC & MITCH-2,,,CA 0171 29170 JEDDS BCSPL 10:00:46.7
MAC & MITCH-2,,,CA 0302 29169 JEDDS BBSPL 10:18:17.1
MAC & MITCH-2,,,CA 0200 46702 AA BPNWF 10:02:15.0
MANUEL CARDOSO,,,CA 0199 09071 SANTA BB 10:02:15.0
MANUEL CARDOSO,,,CA 0141 09051 SANTA BB 09:53:30.2
MARTY LADIN,,,CA 0017 00560 FVC BB 09:48:35.6
MARTY LADIN,,,CA 0025 00547 FVC BB 09:48:49.5
MARTY LADIN,,,CA 0222 00551 FVC DC 10:02:40.5
MARTY LADIN,,,CA 0088 00553 FVC BC 09:50:34.5
MARTY McGUINNISS,,,NY 0146 04065 WTCM DC 09:54:36.5
MARTY McGUINNISS,,,NY 0110 04061 WTCM BB 09:51:16.2
MIGUEL FRANCO,,,CA 0334 09728 ARPU BC 11:24:05.4
MIKE PARTRIDGE,,,CA 0325 00392 PASO BB 10:26:27.7
MIKE PARTRIDGE,,,CA 0066 00541 PASO BB 09:50:09.7
MIKE PARTRIDGE,,,CA 0323 00384 PASO BB 10:22:25.1
MIKE PARTRIDGE,,,CA 0122 00537 PASO BB 09:51:36.1
MINER & MARTIN,,,CA/TN 0247 00057 TENN BBSPL 10:03:22.3
MINER & MARTIN,,,CA/TN 0179 00089 TENN BC 10:01:48.1
MINER & MARTIN,,,CA/TN 0106 00955 VANGR BC 09:51:02.5
MINER & MARTIN,,,CA/TN 0230 00929 VANGR BC 10:02:48.3
MISSILE CASTRO,,,AZ 0284 01157 TDI DCWF 10:09:37.1
MISSILE CASTRO,,,AZ 0094 01163 TDI DCSPL 09:50:40.0
MISSILE CASTRO,,,AZ 0162 01154 TDI BC 09:59:33.5
MISSILE CASTRO,,,AZ 0097 01148 TDI DC1WF 09:50:50.5
MISSILE CASTRO--2,,,AZ 0219 01149 TDI BC 10:02:34.4
MISSILE CASTRO--2,,,AZ 0318 04801 AHPI BB 10:19:52.6
MISSILE CASTRO--2,,,AZ 0305 01168 TDI BCSPL 10:18:23.7
MISSILE CASTRO--2,,,AZ 0362 01162 TDI DCSPL 15:22:53.0
MISSILE CASTRO--2,,,AZ 0005 01160 TDI DCWF 09:48:17.6
MISSILES CASTRO-3,,,AZ 0119 01137 TDI BBWF 09:51:33.9
MISSILES CASTRO-3,,,AZ 0341 01687 TDI BB 11:25:30.9
MISSILES CASTRO-3,,,AZ 0254 02181 TDI BC 10:03:38.8
NON PAREIL LOFT,,,WI 0107 05711 FDL BB 09:51:08.2
NON PAREIL LOFT,,,WI 0236 05717 FDL LTBC 10:02:57.6
NON PAREIL LOFT,,,WI 0124 05777 FDL BC 09:51:38.8
NON PAREIL LOFT,,,WI 0125 05707 FDL BC 09:51:39.7
NON PAREIL-2,,,WI 0037 05712 FDL BB 09:49:12.0
NON PAREIL-2,,,WI 0049 05708 FDL BB 09:49:43.4
NON PAREIL-2,,,WI 0216 05718 FDL BB 10:02:32.9
NON PAREIL-2,,,WI 0278 05700 FDL BBWF 10:07:51.3
NON PAREIL-2,,,WI 0227 05701 FDL BC 10:02:45.3
PAT/STEVE MARTIN,,,TN 0194 00145 TENN BBWF 10:02:08.2
PAT/STEVE MARTIN,,,TN 0293 00128 TENN BB 10:11:02.1
PAT/STEVE MARTIN,,,TN 0263 00144 TENN BB 10:04:31.6
PATTI & IRMA,,,TX/CA 0036 00797 DEN BB 09:49:11.1
PATTI & IRMA,,,TX/CA 0249 03485 TEXAS BB 10:03:26.7
PATTI & IRMA,,,TX/CA 0138 03483 TEXAS DC 09:52:55.3
PATTI & IRMA,,,TX/CA 0046 00753 DEN BB 09:49:35.6
PATTI & IRMA,,,TX/CA 0060 03486 TEXAS BB 09:49:59.9
PATTI & IRMA,,,TX/CA 0164 00758 DEN BB 09:59:41.3
PATTI & IRMA,,,TX/CA 0228 00755 DEN BB 10:02:46.8
PHELPS FAMILY,,,CA 0073 00346 FMT BB 09:50:16.9
PHELPS FAMILY,,,CA 0057 00320 FMT BB 09:49:54.4
PHELPS FAMILY,,,CA 0359 01331 FMT DC 11:38:05.5
PHELPS FAMILY-2,,,CA 0352 00356 FMT BC 11:27:12.5
PHELPS FAMILY-2,,,CA 0058 00371 FMT SLT 09:49:56.0
PHELPS FAMILY-2,,,CA 0351 01365 FMT BB 11:27:09.9
PHELPS FAMILY-2,,,CA 0130 01337 FMT BC 09:52:13.0
PHELPS FAMILY-2,,,CA 0339 01329 FMT BC 11:25:25.4
PROTEGE-GOLDWINGS,,,PA 0113 00315 PROTEGE BCWF 09:51:22.9
PROTEGE-GOLDWINGS,,,PA 0197 00926 GOLDWINGS BC 10:02:13.9
PROTEGE-GOLDWINGS,,,PA 0103 00921 GOLDWINGS BC 09:50:57.0
PROTEGE-GOLDWINGS,,,PA 0048 00091 PROTEGE BB1WF 09:49:40.4
PROTEGE-GOLDWINGS,,,PA 0327 00083 PROTEGE BB 10:31:40.2
RAFAEL REYES,,,CA 0240 00723 REYES BB 10:03:11.8
RAFAEL REYES,,,CA 0252 00880 REYES BB 10:03:31.7
RAFAEL REYES,,,CA 0344 00867 REYES BB 11:26:01.7
RAINBOW-LOFT.COM,,,WA 0208 05211 ARPU BB 10:02:24.4
RAINBOW-LOFT.COM,,,WA 0319 05207 ARPU BB 10:20:10.4
RAINBOW-LOFT.COM,,,WA 0031 05219 ARPU BC 09:48:56.7
RAINBOW-LOFT.COM,,,WA 0294 05206 ARPU LTBC 10:11:26.8
RAINBOW-LOFT.COM,,,WA 0083 05209 ARPU SMBB 09:50:29.5
RON PAIRAN,,,OH 0147 00244 FFC BB 09:54:38.5
RON PAIRAN,,,OH 0283 00818 LFO DC 10:09:29.7
RON PAIRAN,,,OH 0115 00828 LFO BCSPL 09:51:26.2
SHANG & DENNIS YOH,,,CA 0117 00044 JEDDS RSPL 09:51:30.5
SHANG & DENNIS YOH,,,CA 0081 00037 JEDDS BB1WF 09:50:26.8
SHANG & DENNIS YOH,,,CA 0155 00042 JEDDS BC 09:58:19.3
SHANG & DENNIS YOH,,,CA 0093 00041 JEDDS DC1WF 09:50:39.6
SHANG & DENNIS YOH-2,,,CA 0326 00079 JEDDS DC 10:26:30.8
SHANG & DENNIS YOH-2,,,CA 0038 00065 JEDDS REDWF 09:49:16.4
SHANG & DENNIS YOH-2,,,CA 0182 00099 JEDDS BC 10:01:58.2
SHANG & DENNIS YOH-2,,,CA 0329 00078 JEDDS BB 10:42:41.6
SPEEDOME JR.,,,CA 0295 20005 JEDDS BCSPL 10:12:15.9
SPEEDOME JR.,,,CA 0070 20012 JEDDS BCPD 09:50:14.7
STEPHEN BROS,,,CA 0357 03937 COM BC 11:28:15.9
STEPHEN BROS,,,CA 0035 03933 COM BB 09:49:09.7
STEPHEN BROS,,,CA 0346 03929 COM DCSPL 11:26:18.7
STEPHEN BROS,,,CA 0079 03932 COM BBTIC 09:50:24.6
THREE FEATHERS,,,CA 0161 00196 GENE BB 09:58:50.6
THREE FEATHERS,,,CA 0210 00971 TCH BC 10:02:26.7
THREE FEATHERS,,,CA 0152 00489 PACO BC 09:56:11.1
THREE FEATHERS,,,CA 0100 00972 TCH BCWF 09:50:54.6
THREE FEATHERS,,,CA 0033 00055 CGR BC 09:49:02.8
TIMMY LIN,,,CA 0156 00234 SA MLY 09:58:21.6
TIMMY LIN,,,CA 0217 00242 SA BB 10:02:33.0
TIMOTHY LIN,,,CA 0101 00255 SA BC 09:50:54.6
TIMOTHY LIN,,,CA 0214 00246 SA BB 10:02:29.8
TIMOTHY LIN,,,CA 0300 00262 SA BB 10:18:16.5
TIMOTHY LIN,,,CA 0271 00235 SA BBWF 10:06:34.8
TIMOTHY LIN,,,CA 0028 00239 SA BB 09:48:55.5
TRI-STAR SYN,,,CA 0349 73225 ARPU BC 11:26:42.1
TRI-STAR SYN,,,CA 0055 73230 ARPU CHOSPL 09:49:52.7
UTAZ TEAM,,,UT/AZ 0224 00598 PSC BC 10:02:42.2
UTAZ TEAM,,,UT/AZ 0096 01986 A1 BC 09:50:49.4
UTAZ TEAM,,,UT/AZ 0089 09642 SLI BC 09:50:36.9
UTAZ TEAM,,,UT/AZ 0267 09639 SLI BB 10:06:03.4
UTAZ TEAM,,,UT/AZ 0202 09673 SLI BC 10:02:16.9
UTAZ TEAM,,,UT/AZ 0004 09832 SLI BB 09:48:16.0
VENN KIDS,,,WY 0282 09193 VENN BB 10:09:11.6
VENN KIDS,,,WY 0111 09188 VENN SIL 09:51:19.1
VENN KIDS,,,WY 0264 09194 VENN LTRC 10:04:51.4
VIC VALENZUELA,,,NV 0181 00850 SUREBET BB 10:01:57.6
VIC VALENZUELA,,,NV 0013 00857 SUREBET BB 09:48:29.4
VIC VALENZUELA,,,NV 0135 00861 SUREBET BB 09:52:23.9
VIC VALENZUELA,,,NV 0241 00806 SUREBET BB 10:03:14.0
VIC VALENZUELA-2,,,NV 0350 00867 SUREBET BBTK 11:27:03.8
VIC VALENZUELA-2,,,NV 0356 00858 SUREBET BC 11:28:07.1
VIC VALENZUELA-2,,,NV 0198 00849 SUREBET BB1WF 10:02:13.9
VIC VALENZUELA-2,,,NV 0012 00865 SUREBET SLT 09:48:26.9
VIC VALENZUELA-2,,,NV 0308 00840 SUREBET SMBB 10:18:32.1
WALLY SABELL,,,CO 0272 09028 DI SIL 10:06:48.0
WALLY SABELL,,,CO 0067 09048 DI CHOC 09:50:10.3
WALLY SABELL,,,CO 0288 09008 DI WGRIZ 10:10:04.3
WATZMUNY,,,MN,UT,AZ,WY 0173 00116 SALVI BB 10:01:19.6
WATZMUNY,,,MN,UT,AZ,WY 0120 01959 A1 DC 09:51:34.0
WATZMUNY,,,MN/UT/AZ/WY 0051 09861 SLI SLT 09:49:48.8
WATZMUNY,,,MN/UT/AZ/WY 0328 00768 SBL BCSPL 10:35:17.4
WE-BE-ONE,,,CA 0299 00944 WEBE1 BC 10:18:13.9
WE-BE-ONE,,,CA 0259 00939 WEBE1 BBSPL 10:03:53.6
WILLIAMSON-ALVAREZ,,,CA 0056 04403 COM DC 09:49:54.4
WILLIAMSON-ALVAREZ,,,CA 0184 04404 COM DC 10:02:00.9
WILLIAMSON-ALVAREZ,,,CA 0250 04496 COM BBTK 10:03:28.4
WILLIAMSON-ALVAREZ,,,CA 0002 04401 COM BB1WF 09:48:09.3
WILLIAMSON-ALVAREZ,,,CA 0159 04497 COM BBSPL 09:58:25.3
WILSON CHU,,,CA 0032 72616 ARPU LTRC 09:48:59.4
WILSON CHU,,,CA 0041 72615 ARPU MLY 09:49:21.9
WILSON CHU,,,CA 0007 01895 HAY BB 09:48:19.1
WILSON CHU,,,CA 0090 72187 ARPU BBSPL 09:50:38.0
WIN PHAM,,,VA 0075 00232 IRISH DCTK 09:50:21.8
WIN SYNDICATE,,,CA 0019 00108 SB LTBC 09:48:39.6
WIN SYNDICATE,,,CA 0114 01146 CONC BC 09:51:24.3
WIN SYNDICATE,,,CA 0022 00436 SB BC 09:48:44.4
WIN SYNDICATE,,,CA 0116 00964 SB BB 09:51:29.5
ZAHEER CHOUDHRY,,,AZ 0030 02425 TDI SMBB 09:48:56.1
ZAHEER CHOUDHRY,,,AZ 0077 02402 TDI BB 09:50:22.9
ZAHEER CHOUDHRY,,,AZ 0201 02415 TDI BWFPD 10:02:16.9
ZAHEER CHOUDHRY,,,AZ 0064 02421 TDI SIL 09:50:04.5



