.

2009 2nd 25Mi Toss RESULTS
Pigeons in Report Arrived
Report Sorted By Score
Race Name 25 MILE TRAINING
Status: TRAINING IN PROGRESS
Liberation RELEASE 60 BIRDS AT TIME 5 MIN APART
Date: 21Oct 2009 Time: 08:55
Basketed 370
Arrived 362
Score Owner Pigeon Ring Arrival
0001 LEBRESCO & RUBINO,,,PA 06503 WC BB 09:48:08.8
0002 WILLIAMSON-ALVAREZ,,,CA 04401 COM BB1WF 09:48:09.3
0003 BELANGER/ZARLENGA,,,CA 05560 FVC BC 09:48:14.0
0004 UTAZ TEAM,,,UT/AZ 09832 SLI BB 09:48:16.0
0005 MISSILE CASTRO--2,,,AZ 01160 TDI DCWF 09:48:17.6
0006 LAS SYNDICATE,,,CA 20016 JEDDS SMBB 09:48:18.1
0007 WILSON CHU,,,CA 01895 HAY BB 09:48:19.1
0008 ALVAREZ-WILLIAMSON,,,CA 04477 COM SMBWF 09:48:23.1
0009 LANCE & GASPARIAN,,,CA 00302 OBC BB 09:48:23.6
0010 KILY 77,,,CA (Oceguera) 01027 WEF BB 09:48:24.1
0011 JOEL ALVAREZ,,,MO 00616 PPIGEON BC 09:48:25.3
0012 VIC VALENZUELA-2,,,NV 00865 SUREBET SLT 09:48:26.9
0013 VIC VALENZUELA,,,NV 00857 SUREBET BB 09:48:29.4
0014 ALEX POGORZELSKI,,,CA 00540 LA BB 09:48:30.2
0015 AEREO MEXICO,,,NV 04302 VKING BB 09:48:33.0
0016 C.L. GAGE,,,TX 00746 DEN BB 09:48:34.6
0017 MARTY LADIN,,,CA 00560 FVC BB 09:48:35.6
0018 JOHN/BARB COOPER,,,CAN 01708 LIBNO BC 09:48:37.7
0019 WIN SYNDICATE,,,CA 00108 SB LTBC 09:48:39.6
0020 DAVE MOORE,,,CA 01954 OAKS BC 09:48:39.6
0021 IVAN ENDO,,,HI 09890 HAWAII BB 09:48:42.9
0022 WIN SYNDICATE,,,CA 00436 SB BC 09:48:44.4
0023 DAVE ZARLENGA,,,CA 03413 FVC BBWF 09:48:46.7
0024 BOB CARNEY,,,CT 02220 LCC LTBC 09:48:47.9
0025 MARTY LADIN,,,CA 00547 FVC BB 09:48:49.5
0026 JEFF HEIN,,,ID 00909 HIDEOUT BWFPD 09:48:51.7
0027 DAVE HARRETT,,,WA 03195 JEDDS BC 09:48:54.4
0028 TIMOTHY LIN,,,CA 00239 SA BB 09:48:55.5
0029 DR. LIN "SPECIAL",,,CA 00265 SA BB 09:48:56.1
0030 ZAHEER CHOUDHRY,,,AZ 02425 TDI SMBB 09:48:56.1
0031 RAINBOW-LOFT.COM,,,WA 05219 ARPU BC 09:48:56.7
0032 WILSON CHU,,,CA 72616 ARPU LTRC 09:48:59.4
0033 THREE FEATHERS,,,CA 00055 CGR BC 09:49:02.8
0034 DOUBLE DUTCH BOYS,,,GA 34376 ARPU BC 09:49:07.0
0035 STEPHEN BROS,,,CA 03933 COM BB 09:49:09.7
0036 PATTI & IRMA,,,TX/CA 00797 DEN BB 09:49:11.1
0037 NON PAREIL-2,,,WI 05712 FDL BB 09:49:12.0
0038 SHANG & DENNIS YOH-2,,,CA 00065 JEDDS REDWF 09:49:16.4
0039 BILL KLUGE,,,ALASKA 00951 COLD BB 09:49:19.2
0040 JOHN/BARB COOPER,,,CAN 01722 LIBNO BC 09:49:20.8
0041 WILSON CHU,,,CA 72615 ARPU MLY 09:49:21.9
0042 DR. THOMAS LIN,,,CA 00232 SA DCPD 09:49:22.5
0043 JIM POE,,,PA 06730 WC BB 09:49:23.0
0044 BELANGER/ZARLENGA,,,CA 03439 FVC BBWF 09:49:28.0
0045 GENE YOES,,,LA 00170 DIGEST LTBC 09:49:35.6
0046 PATTI & IRMA,,,TX/CA 00753 DEN BB 09:49:35.6
0047 BRYAN MAIER,,,PA 09494 DVC BB 09:49:40.1
0048 PROTEGE-GOLDWINGS,,,PA 00091 PROTEGE BB1WF 09:49:40.4
0049 NON PAREIL-2,,,WI 05708 FDL BB 09:49:43.4
0050 DR. THOMAS LIN,,,CA 00258 SA BB 09:49:46.7
0051 WATZMUNY,,,MN/UT/AZ/WY 09861 SLI SLT 09:49:48.8
0052 BILL KLUGE,,,ALASKA 00934 COLD BB 09:49:50.9
0053 LANCE & GASPARIAN,,,CA 00318 OBC BB 09:49:51.7
0054 DOUBLE DUTCH BOYS,,,GA 00698 ECC LTBC 09:49:52.2
0055 TRI-STAR SYN,,,CA 73230 ARPU CHOSPL 09:49:52.7
0056 WILLIAMSON-ALVAREZ,,,CA 04403 COM DC 09:49:54.4
0057 PHELPS FAMILY,,,CA 00320 FMT BB 09:49:54.4
0058 PHELPS FAMILY-2,,,CA 00371 FMT SLT 09:49:56.0
0059 DAVE ZARLENGA,,,CA 03410 FVC BB 09:49:56.6
0060 PATTI & IRMA,,,TX/CA 03486 TEXAS BB 09:49:59.9
0061 JEFF HEIN,,,ID 00924 HIDEOUT DC 09:50:01.0
0062 DR. THOMAS LIN,,,CA 00237 SA BC 09:50:01.5
0063 JOHN KOENE,,,CAN 00950 NRRPC BLKWF 09:50:03.4
0064 ZAHEER CHOUDHRY,,,AZ 02421 TDI SIL 09:50:04.5
0065 JOHN NEMETH,,,CA 00952 BON BB 09:50:05.4
0066 MIKE PARTRIDGE,,,CA 00541 PASO BB 09:50:09.7
0067 WALLY SABELL,,,CO 09048 DI CHOC 09:50:10.3
0068 DICK SCHILLING,,,IN 01935 NWI BB 09:50:10.3
0069 JOHN NEMETH,,,CA 00969 BON BB 09:50:12.8
0070 SPEEDOME JR.,,,CA 20012 JEDDS BCPD 09:50:14.7
0071 ALVAREZ-WILLIAMSON,,,CA 04478 COM BB 09:50:16.4
0072 ARMANDO VILLALOBOS,,,CA 00060 INPLAK BBWF 09:50:16.5
0073 PHELPS FAMILY,,,CA 00346 FMT BB 09:50:16.9
0074 DOUBLE DUTCH BOYS,,,GA 34292 ARPU BC 09:50:20.5
0075 WIN PHAM,,,VA 00232 IRISH DCTK 09:50:21.8
0076 JIM POE,,,PA 06729 WC BB 09:50:22.6
0077 ZAHEER CHOUDHRY,,,AZ 02402 TDI BB 09:50:22.9
0078 KEN CHRISTOPHER,,,UT 09722 GS SIL 09:50:24.1
0079 STEPHEN BROS,,,CA 03932 COM BBTIC 09:50:24.6
0080 CARLTON TAYLOR,,,AZ 00450 WITT BBTK 09:50:25.1
0081 SHANG & DENNIS YOH,,,CA 00037 JEDDS BB1WF 09:50:26.8
0082 DOUBLE DUTCH BOYS,,,GA 00684 ECC BB 09:50:27.9
0083 RAINBOW-LOFT.COM,,,WA 05209 ARPU SMBB 09:50:29.5
0084 BARRACO/GALAXY,,,PA/OK 52386 ARPU LTBC 09:50:30.4
0085 JEFFERS & LOSORDO,,,AZ 00158 PHNX BB 09:50:31.9
0086 DAVE MOORE,,,CA 01949 OAKS LTBC 09:50:32.3
0087 DAVE HARRETT,,,WA 03192 JEDDS BBSPL 09:50:32.9
0088 MARTY LADIN,,,CA 00553 FVC BC 09:50:34.5
0089 UTAZ TEAM,,,UT/AZ 09642 SLI BC 09:50:36.9
0090 WILSON CHU,,,CA 72187 ARPU BBSPL 09:50:38.0
0091 3 GIRLS MEXICO,,,NV 04331 VKING BB 09:50:38.0
0092 DR. LIN "SPECIAL",,,CA 00264 SA DCTK 09:50:38.9
0093 SHANG & DENNIS YOH,,,CA 00041 JEDDS DC1WF 09:50:39.6
0094 MISSILE CASTRO,,,AZ 01163 TDI DCSPL 09:50:40.0
0095 CAREY TILSON,,,NC 00388 TENTIL BB 09:50:43.2
0096 UTAZ TEAM,,,UT/AZ 01986 A1 BC 09:50:49.4
0097 MISSILE CASTRO,,,AZ 01148 TDI DC1WF 09:50:50.5
0098 AEREO MEXICO,,,NV 04306 VKING BBWF 09:50:51.5
0099 C.L. GAGE,,,TX 00752 DEN BB 09:50:52.1
0100 THREE FEATHERS,,,CA 00972 TCH BCWF 09:50:54.6
0101 TIMOTHY LIN,,,CA 00255 SA BC 09:50:54.6
0102 DOUBLE DUTCH BOYS,,,GA 34394 ARPU BB1WF 09:50:55.4
0103 PROTEGE-GOLDWINGS,,,PA 00921 GOLDWINGS BC 09:50:57.0
0104 AEREO-MEXICO-2,,,NV 04348 VKING BB 09:50:57.6
0105 BRYAN MAIER,,,PA 09492 DVC BC 09:51:00.3
0106 MINER & MARTIN,,,CA/TN 00955 VANGR BC 09:51:02.5
0107 NON PAREIL LOFT,,,WI 05711 FDL BB 09:51:08.2
0108 CARLTON TAYLOR,,,AZ 00444 WITT BC 09:51:11.9
0109 JIM POE,,,PA 07389 WC BBWF 09:51:15.5
0110 MARTY McGUINNISS,,,NY 04061 WTCM BB 09:51:16.2
0111 VENN KIDS,,,WY 09188 VENN SIL 09:51:19.1
0112 IVAN ENDO,,,HI 00331 HAWII BB 09:51:20.7
0113 PROTEGE-GOLDWINGS,,,PA 00315 PROTEGE BCWF 09:51:22.9
0114 WIN SYNDICATE,,,CA 01146 CONC BC 09:51:24.3
0115 RON PAIRAN,,,OH 00828 LFO BCSPL 09:51:26.2
0116 WIN SYNDICATE,,,CA 00964 SB BB 09:51:29.5
0117 SHANG & DENNIS YOH,,,CA 00044 JEDDS RSPL 09:51:30.5
0118 CAREY TILSON,,,NC 00383 TENTIL BB 09:51:33.9
0119 MISSILES CASTRO-3,,,AZ 01137 TDI BBWF 09:51:33.9
0120 WATZMUNY,,,MN,UT,AZ,WY 01959 A1 DC 09:51:34.0
0121 LANCE & GASPARIAN,,,CA 00308 OBC BB 09:51:35.5
0122 MIKE PARTRIDGE,,,CA 00537 PASO BB 09:51:36.1
0123 DAVE HARRETT,,,WA 03193 JEDDS BB 09:51:36.6
0124 NON PAREIL LOFT,,,WI 05777 FDL BC 09:51:38.8
0125 NON PAREIL LOFT,,,WI 05707 FDL BC 09:51:39.7
0126 IVAN ENDO,,,HI 06703 FSC BB 09:51:52.0
0127 GENE TENBRINK,,,CA 00195 GENE DC 09:51:59.7
0128 JEFFERS & LOSORDO,,,AZ 00155 PHNX LTBC 09:52:06.9
0129 AEREO-MEXICO-2,,,NV 04347 VKING BB 09:52:07.5
0130 PHELPS FAMILY-2,,,CA 01337 FMT BC 09:52:13.0
0131 BARRACO/GALAXY,,,PA/OK 52377 ARPU LTBC 09:52:13.0
0132 KING & NIELSEN,,,WI 00936 NFL BB 09:52:15.1
0133 BLACO & GOMEZ,,,CA 00207 MCL BB 09:52:17.2
0134 KILY 77,,,CA 01084 WEF BB 09:52:20.3
0135 VIC VALENZUELA,,,NV 00861 SUREBET BB 09:52:23.9
0136 GEORGE MACALUSO,,,CA 00646 SA SIL 09:52:29.4
0137 GENE HEARL,,,CA 00004 SD BBWF 09:52:35.5
0138 PATTI & IRMA,,,TX/CA 03483 TEXAS DC 09:52:55.3
0139 DAVE MOORE,,,CA 01959 OAKS BB 09:53:16.7
0140 KILY 77,,,CA (Oceguera) 01038 WEF BC 09:53:16.7
0141 MANUEL CARDOSO,,,CA 09051 SANTA BB 09:53:30.2
0142 JOHN/BARB COOPER,,,CAN 01725 LIBNO BC 09:53:42.6
0143 JOHN KOENE,,,CAN 00983 NRRPC BBWF 09:53:47.5
0144 AEREO-MEXICO-2,,,NV 01416 SCH MLY 09:53:48.0
0145 LEBRESCO & RUBINO,,,PA 06507 WC BB1WF 09:54:33.1
0146 MARTY McGUINNISS,,,NY 04065 WTCM DC 09:54:36.5
0147 RON PAIRAN,,,OH 00244 FFC BB 09:54:38.5
0148 LEBRESCO & RUBINO,,,PA 06604 WC BB 09:55:20.1
0149 ALEX POGORZELSKI,,,CA 00544 LA BB 09:55:38.7
0150 ALEX POGORZELSKI,,,CA 00535 LA BB 09:55:40.8
0151 JOHN KOENE,,,CAN 03382 NRRPC LTBC 09:55:53.5
0152 THREE FEATHERS,,,CA 00489 PACO BC 09:56:11.1
0153 DAVE MOORE,,,CA 01947 OAKS BB 09:57:37.5
0154 BLACO & GOMEZ,,,CA 00810 LA BC 09:58:17.1
0155 SHANG & DENNIS YOH,,,CA 00042 JEDDS BC 09:58:19.3
0156 TIMMY LIN,,,CA 00234 SA MLY 09:58:21.6
0157 MAC & MITCH,,,CA 29120 JEDDS LTBC 09:58:21.6
0158 AEREO MEXICO,,,NV 04307 VKING BB 09:58:23.3
0159 WILLIAMSON-ALVAREZ,,,CA 04497 COM BBSPL 09:58:25.3
0160 DAVE MOORE,,,CA 01958 OAKS BB1WF 09:58:43.5
0161 THREE FEATHERS,,,CA 00196 GENE BB 09:58:50.6
0162 MISSILE CASTRO,,,AZ 01154 TDI BC 09:59:33.5
0163 ARNEL VEGA...CA 01170 ARNEL BB 09:59:34.5
0164 PATTI & IRMA,,,TX/CA 00758 DEN BB 09:59:41.3
0165 ENGLISH SYND,,,US/ENG 00140 WOR BB 09:59:42.4
0166 JEFFERS & LOSORDO,,,AZ 00976 SUNBR BC 09:59:46.2
0167 GENE TENBRINK,,CA 00154 LTBC GENE 09:59:56.6
0168 DR. THOMAS LIN,,,CA 06557 ARPU DCWF 09:59:56.6
0169 BARRY VENN,,,WY 09075 VENN LTBC 09:59:59.4
0170 DR. LIN,,,CA 00250 SA BBWF 10:00:07.1
0171 MAC & MITCH-2,,,CA 29170 JEDDS BCSPL 10:00:46.7
0172 JOHN NEMETH,,,CA 00976 BON BB 10:00:51.3
0173 WATZMUNY,,,MN,UT,AZ,WY 00116 SALVI BB 10:01:19.6
0174 JOEL ALVAREZ,,,MO 00623 PPIGEON BC 10:01:41.0
0175 BARRY VENN,,,WY 09090 VENN RC 10:01:42.2
0176 JOHN KOENE,,,CAN 00980 NRRPC BB 10:01:45.5
0177 ALVAREZ-WILLIAMSON,,,CA 06271 BLF BB 10:01:46.6
0178 KEN CHRISTOPHER,,,UT 09711 GS BCTK 10:01:47.1
0179 MINER & MARTIN,,,CA/TN 00089 TENN BC 10:01:48.1
0180 JOEL ALVAREZ,,,MO 00615 PPIGEON BC 10:01:54.9
0181 VIC VALENZUELA,,,NV 00850 SUREBET BB 10:01:57.6
0182 SHANG & DENNIS YOH-2,,,CA 00099 JEDDS BC 10:01:58.2
0183 ALEX POGORZELSKI,,,CA 00545 LA BBWF 10:01:59.8
0184 WILLIAMSON-ALVAREZ,,,CA 04404 COM DC 10:02:00.9
0185 BOB CARNEY,,,CT 02223 LCC BC 10:02:00.9
0186 GENE YOES,,,LA 09504 LCL BB 10:02:01.3
0187 KING & NIELSEN,,,WI 05720 FDL BB 10:02:02.5
0188 4-ACES LOFT,,,CA 01553 4ACES BBSPL 10:02:04.2
0189 ENGLISH SYND,,,US/ENG 34591 JEDDS BC 10:02:05.3
0190 IVAN ENDO,,,HI 00023 HOOKAHI SIL 10:02:05.3
0191 JOHN NEMETH,,,CA 00987 BON BB 10:02:07.0
0192 INCAHOOTS LOFT,,,CA 22762 ARPU BCTK 10:02:07.5
0193 DICK SCHILLING,,,IN 01932 NWI DC 10:02:08.2
0194 PAT/STEVE MARTIN,,,TN 00145 TENN BBWF 10:02:08.2
0195 BRYAN MAIER,,,PA 09493 DVC BB 10:02:09.8
0196 ENGLISH SYND,,,US/ENG 00146 WOR BCTK 10:02:10.3
0197 PROTEGE-GOLDWINGS,,,PA 00926 GOLDWINGS BC 10:02:13.9
0198 VIC VALENZUELA-2,,,NV 00849 SUREBET BB1WF 10:02:13.9
0199 MANUEL CARDOSO,,,CA 09071 SANTA BB 10:02:15.0
0200 MAC & MITCH-2,,,CA 46702 AA BPNWF 10:02:15.0
0201 ZAHEER CHOUDHRY,,,AZ 02415 TDI BWFPD 10:02:16.9
0202 UTAZ TEAM,,,UT/AZ 09673 SLI BC 10:02:16.9
0203 BLACO & GOMEZ,,,CA 00812 LA LTBC 10:02:18.0
0204 DR. LIN,,,CA 00231 SA BCTK 10:02:19.0
0205 CAREY TILSON,,,NC 00387 TENTIL BB 10:02:21.3
0206 GENE YOES,,,LA 00172 DIGEST LTBC 10:02:22.1
0207 MAC & MITCH,,,CA 29123 JEDDS DCTK 10:02:23.6
0208 RAINBOW-LOFT.COM,,,WA 05211 ARPU BB 10:02:24.4
0209 BARRACO/GALAXY,,,PA/OK 52353 ARPU BB 10:02:25.2
0210 THREE FEATHERS,,,CA 00971 TCH BC 10:02:26.7
0211 DR. THOMAS LIN,,,CA 00241 SA BB 10:02:28.2
0212 ALVAREZ-WILLIAMSON,,,CA 04476 COM SIL 10:02:28.9
0213 DAVE DVORAK,,,CA 19238 JEDDS BB 10:02:29.0
0214 TIMOTHY LIN,,,CA 00246 SA BB 10:02:29.8
0215 BILL DOZIER,,,TX 09625 BAN BC 10:02:31.4
0216 NON PAREIL-2,,,WI 05718 FDL BB 10:02:32.9
0217 TIMMY LIN,,,CA 00242 SA BB 10:02:33.0
0218 DAVE ZARLENGA,,,CA 03403 FVC BB 10:02:34.4
0219 MISSILE CASTRO--2,,,AZ 01149 TDI BC 10:02:34.4
0220 DAVIS & VAN DYKE,,,CA 00805 SA BB 10:02:37.7
0221 DAVE ZARLENGA,,,CA 03412 FVC BB 10:02:40.5
0222 MARTY LADIN,,,CA 00551 FVC DC 10:02:40.5
0223 GEORGE MACALUSO,,,CA 00624 SA BB 10:02:41.1
0224 UTAZ TEAM,,,UT/AZ 00598 PSC BC 10:02:42.2
0225 BLACO & GOMEZ,,,CA 00819 LA BB 10:02:43.7
0226 KING & NIELSEN,,,WI 05776 FDL BC 10:02:43.7
0227 NON PAREIL-2,,,WI 05701 FDL BC 10:02:45.3
0228 PATTI & IRMA,,,TX/CA 00755 DEN BB 10:02:46.8
0229 LEBRESCO & RUBINO,,,PA 06603 WC BB 10:02:47.4
0230 MINER & MARTIN,,,CA/TN 00929 VANGR BC 10:02:48.3
0231 KURD LOFT,,,CA 01340 SD BB 10:02:49.9
0232 3 GIRLS MEXICO,,,NV 04301 VKING BB 10:02:51.4
0233 KEN CHRISTOPHER,,,UT 09755 GS LTBC 10:02:51.4
0234 BARRACO/GALAXY,,,PA/OK 52347 ARPU BBSPL 10:02:52.9
0235 DR. LIN,,,CA 00257 SA BB 10:02:55.4
0236 NON PAREIL LOFT,,,WI 05717 FDL LTBC 10:02:57.6
0237 BILL DOZIER,,,TX 09634 BAN BCSPL 10:03:03.1
0238 DAVIS & VAN DYKE,,,CA 00806 SA BB 10:03:05.8
0239 BARRACO/GALAXY,,,PA/OK 52383 ARPU BC 10:03:05.8
0240 RAFAEL REYES,,,CA 00723 REYES BB 10:03:11.8
0241 VIC VALENZUELA,,,NV 00806 SUREBET BB 10:03:14.0
0242 DAVE HARRETT,,,WA 03194 JEDDS BC 10:03:14.5
0243 CARLTON TAYLOR,,,AZ 00445 WITT SMBB 10:03:16.1
0244 DR. LIN,,,CA 00236 SA BB 10:03:18.4
0245 MAC & MITCH,,,CA 29115 JEDDS BC 10:03:19.5
0246 ARNEL & TONY,,,CA 00084 CNA DKGRZ 10:03:20.7
0247 MINER & MARTIN,,,CA/TN 00057 TENN BBSPL 10:03:22.3
0248 ENGLISH SYND,,,US/ENG 00132 WOR BBSPL 10:03:24.0
0249 PATTI & IRMA,,,TX/CA 03485 TEXAS BB 10:03:26.7
0250 WILLIAMSON-ALVAREZ,,,CA 04496 COM BBTK 10:03:28.4
0251 BRYAN MAIER,,,PA 04285 JKM BCWF 10:03:30.6
0252 RAFAEL REYES,,,CA 00880 REYES BB 10:03:31.7
0253 JOHN PERRIN,,,WA 01088 FGL LTBC 10:03:32.2
0254 MISSILES CASTRO-3,,,AZ 02181 TDI BC 10:03:38.8
0255 BILL KLUGE,,,ALASKA 00941 COLD RC 10:03:42.4
0256 C.L. GAGE,,,TX 00751 DEN BB 10:03:44.3
0257 KILY 77,,,CA (Oceguera) 01015 WEF BB 10:03:46.5
0258 GENE TENBRINK,,,CA 00175 GENE DC 10:03:53.1
0259 WE-BE-ONE,,,CA 00939 WEBE1 BBSPL 10:03:53.6
0260 JIM DEVAY,,,CA 00537 SAC BB 10:04:04.1
0261 JOJO'S LOFT,,,CA 00818 JOJO RSPL 10:04:12.4
0262 GENE HEARL,,,CA 00006 SD BB 10:04:15.1
0263 PAT/STEVE MARTIN,,,TN 00144 TENN BB 10:04:31.6
0264 VENN KIDS,,,WY 09194 VENN LTRC 10:04:51.4
0265 3 GIRLS MEXICO,,,NV 04311 VKING MLY 10:05:51.3
0266 BELANGER//ZARLENGA,,CA 05556 FVC BC 10:05:59.6
0267 UTAZ TEAM,,,UT/AZ 09639 SLI BB 10:06:03.4
0268 MAC & MITCH,,,CA 29116 JEDDS BC 10:06:05.5
0269 DR. LIN,,,CA 00259 SA BB1WF 10:06:18.8
0270 4-ACES LOFT,,,CA 01501 4ACES BB 10:06:29.0
0271 TIMOTHY LIN,,,CA 00235 SA BBWF 10:06:34.8
0272 WALLY SABELL,,,CO 09028 DI SIL 10:06:48.0
0273 JOHN PERRIN,,,WA 01077 FGL LTBC 10:06:54.6
0274 GENE YOES,,,LA 00178 DIGEST DKRC 10:07:07.3
0275 DAVIS & VAN DYKE,,,CA 00807 SA BB 10:07:16.0
0276 LEBRESCO & RUBINO,,,PA 06509 WC BB 10:07:27.5
0277 JEFF HEIN,,,ID 00913 HIDEOUT BBSPL 10:07:45.3
0278 NON PAREIL-2,,,WI 05700 FDL BBWF 10:07:51.3
0279 GENE TENBRINK,,,CA 00186 GENE BB 10:08:06.7
0280 BELANGER/ZARLENGA,,,CA 03455 FVC BB 10:08:18.7
0281 IVAN ENDO,,,HI 06701 FSC BB 10:08:58.4
0282 VENN KIDS,,,WY 09193 VENN BB 10:09:11.6
0283 RON PAIRAN,,,OH 00818 LFO DC 10:09:29.7
0284 MISSILE CASTRO,,,AZ 01157 TDI DCWF 10:09:37.1
0285 BLACO & GOMEZ,,,CA 00206 MCL BBTK 10:09:39.7
0286 CAREY TILSON,,,NC 00384 TENTIL BB 10:09:39.7
0287 ALEX POGORZELSKI,,,CA 00210 MCL BB 10:09:52.2
0288 WALLY SABELL,,,CO 09008 DI WGRIZ 10:10:04.3
0289 AEREO MEXICO,,,NV 04303 VKING BB 10:10:11.5
0290 ANDREAS VON STEINER,,,CA 00022 PAL BBTK 10:10:17.9
0291 BARRACO/GALAXY,,,PA/OK 52381 ARPU BB 10:10:35.2
0292 C.L. GAGE,,,TX 00745 DEN LTBC 10:10:37.3
0293 PAT/STEVE MARTIN,,,TN 00128 TENN BB 10:11:02.1
0294 RAINBOW-LOFT.COM,,,WA 05206 ARPU LTBC 10:11:26.8
0295 SPEEDOME JR.,,,CA 20005 JEDDS BCSPL 10:12:15.9
0296 AEREO-MEXICO-2,,,NV 04345 VKING BB 10:18:12.2
0297 JOHN NEMETH,,,CA 00954 BON BB 10:18:12.2
0298 JOHN/BARB COOPER,,,CAN 01723 LIBNO DC 10:18:13.9
0299 WE-BE-ONE,,,CA 00944 WEBE1 BC 10:18:13.9
0300 TIMOTHY LIN,,,CA 00262 SA BB 10:18:16.5
0301 GENE YOES,,,LA 00175 DIGEST BB 10:18:16.5
0302 MAC & MITCH-2,,,CA 29169 JEDDS BBSPL 10:18:17.1
0303 BOB CARNEY,,,CT 02222 LCC BC 10:18:21.0
0304 JOJO'S LOFT,,,CA 06007 BLF BB 10:18:23.2
0305 MISSILE CASTRO--2,,,AZ 01168 TDI BCSPL 10:18:23.7
0306 DR. LIN "SPECIAL",,,CA 00263 SA LTBC 10:18:25.3
0307 JOEL ALVAREZ,,,MO 00622 PPIGEON LTBC 10:18:26.9
0308 VIC VALENZUELA-2,,,NV 00840 SUREBET SMBB 10:18:32.1
0309 MAC & MITCH-2,,,CA 05873 JEDDS WGRZ 10:18:32.8
0310 ARNEL & TONY,,,CA 01165 ARNEL BC 10:18:34.0
0311 KEN CHRISTOPHER,,,UT 09716 GS SMBB 10:18:36.9
0312 BILL DOZIER,,,TX 09700 BAN RED 10:18:40.2
0313 BELANGER/ZARLENGA,,,CA 03441 FVC BBSPL 10:19:02.7
0314 DAVE ZARLENGA,,,CA 03402 FVC BCWF 10:19:07.7
0315 KILY 77,,,CA 01065 WEF BC 10:19:23.6
0316 CARLTON TAYLOR,,,AZ 00447 WITT SMBB 10:19:29.2
0317 3 GIRLS MEXICO,,,NV 04319 VKING WGRIZ 10:19:38.5
0318 MISSILE CASTRO--2,,,AZ 04801 AHPI BB 10:19:52.6
0319 RAINBOW-LOFT.COM,,,WA 05207 ARPU BB 10:20:10.4
0320 ALVIE SMITH,,,MO 00635 PPIGEON BB1WF 10:20:44.8
0321 4-ACES LOFT,,,CA 01597 4ACES GRIZ 10:20:49.4
0322 GENE TENBRINK,,,CA 00930 SANDERS BC 10:22:21.8
0323 MIKE PARTRIDGE,,,CA 00384 PASO BB 10:22:25.1
0324 LAS SYNDICATE,,,CA 20014 JEDDS BCPD 10:22:59.6
0325 MIKE PARTRIDGE,,,CA 00392 PASO BB 10:26:27.7
0326 SHANG & DENNIS YOH-2,,,CA 00079 JEDDS DC 10:26:30.8
0327 PROTEGE-GOLDWINGS,,,PA 00083 PROTEGE BB 10:31:40.2
0328 WATZMUNY,,,MN/UT/AZ/WY 00768 SBL BCSPL 10:35:17.4
0329 SHANG & DENNIS YOH-2,,,CA 00078 JEDDS BB 10:42:41.6
0330 BRYAN MAIER,,,PA 09390 DVC BBSPL 10:47:33.1
0331 JEFF HEIN,,,ID 00914 HIDEOUT BBPD 11:05:36.4
0332 BILL KLUGE,,,ALASKA 00935 COLD BBWF 11:12:35.0
0333 LAS SYNDICATE,,,CA 20043 JEDDS BBPD 11:12:38.8
0334 MIGUEL FRANCO,,,CA 09728 ARPU BC 11:24:05.4
0335 JOHN KOENE,,,CAN 03373 NRRPC BBWF 11:24:41.4
0336 DICK RICKER,,,CA (JEDDS) 00527 JEDDS BB 11:24:43.6
0337 JOHN PERRIN,,,WA 01059 FGL BB 11:24:46.2
0338 KURD LOFT,,,CA 00781 SD BBSPL 11:24:47.7
0339 PHELPS FAMILY-2,,,CA 01329 FMT BC 11:25:25.4
0340 ALVIE SMITH,,,MO 00634 PPIGEON BBSPL 11:25:28.7
0341 MISSILES CASTRO-3,,,AZ 01687 TDI BB 11:25:30.9
0342 GENE HEARL,,,CA 00011 SD BB 11:25:44.1
0343 GENE HEARL,,,CA 00003 SD BB 11:26:00.6
0344 RAFAEL REYES,,,CA 00867 REYES BB 11:26:01.7
0345 ENGLISH SYND,,,US/ENG 34590 JEDDS DC 11:26:04.5
0346 STEPHEN BROS,,,CA 03929 COM DCSPL 11:26:18.7
0347 GENE HEARL,,,CA 00031 SD BBWRF 11:26:20.2
0348 INCAHOOTS LOFT,,,CA 01361 SD BB 11:26:38.6
0349 TRI-STAR SYN,,,CA 73225 ARPU BC 11:26:42.1
0350 VIC VALENZUELA-2,,,NV 00867 SUREBET BBTK 11:27:03.8
0351 PHELPS FAMILY-2,,,CA 01365 FMT BB 11:27:09.9
0352 PHELPS FAMILY-2,,,CA 00356 FMT BC 11:27:12.5
0353 DR. LIN "SPECIAL",,,CA 00267 SA BCWF 11:27:14.1
0354 LANCE & GASPARIAN,,,CA 00315 OBC BBWF 11:27:29.7
0355 CAREY TILSON,,,NC 00381 TENTIL BB 11:27:33.6
0356 VIC VALENZUELA-2,,,NV 00858 SUREBET BC 11:28:07.1
0357 STEPHEN BROS,,,CA 03937 COM BC 11:28:15.9
0358 ARMANDO VILLALOBOS,,,CA 00059 INPLAK DC 11:37:11.6
0359 PHELPS FAMILY,,,CA 01331 FMT DC 11:38:05.5
0360 JOHN PERRIN,,,WA 01078 FGL BBSPL 11:52:01.2
0361 JOHN/BARB COOPER,,,CAN 01727 LIBNO DC 13:55:10.3
0362 MISSILE CASTRO--2,,,AZ 01162 TDI DCSPL 15:22:53.0



